get bricked KA3jnCxh
28 games · 17 Sep – 19 Sep 07:37 · compare →
Also played as
bricks on bricks×5PleaseFullSendMe×3brick brick brick×1
This is me sign in to claim this player
Elo, last 20 rated games
19002000210022002300
OF MasterExpert
18 Sep23:0919 Sep01:4103:0607:37
Last 20 games
| Map | Position | Elo |
|---|---|---|
| Las Vegas Strip19 Sep 07:37 | 🥈 2nd | 2304 (+8) |
| South America19 Sep 07:19 | 🏆 1st | 2296 (+10) |
| Australia19 Sep 07:05 | 🏆 1st | 2286 (+12) |
| Africa19 Sep 03:06 | 🏆 1st | 2274 (+13) |
| Baikal19 Sep 02:53 | 7th | 2262 (+4) |
| Balkhash19 Sep 02:26 | 10th | 2258 (+4) |
| Strait of Hormuz19 Sep 02:02 | 🥉 3rd | 2254 (+11) |
| Great Lakes19 Sep 01:41 | 🏆 1st | 2244 (+13) |
| Caspian Sea19 Sep 01:30 | 🏆 1st | 2231 (+12) |
| Mena19 Sep 01:10 | 🏆 1st | 2219 (+16) |
| Pluto19 Sep 00:48 | 🏆 1st | 2203 (+15) |
| The Box19 Sep 00:16 | 🏆 1st | 2187 (+18) |
| Dyslexdria18 Sep 23:57 | 🥈 2nd | 2169 (+17) |
| Las Vegas Strip18 Sep 23:42 | 🏆 1st | 2152 (+18) |
| Deglaciated Antarctica18 Sep 23:29 | 🏆 1st | 2133 (+25) |
| Scandinavia18 Sep 23:09 | 🏆 1st | 2108 (+28) |
| Middle East18 Sep 04:17 | 🥈 2nd | 2080 (+25) |
| Mare Nostrum18 Sep 03:05 | 4th | 2055 (+28) |
| Levant18 Sep 02:46 | 🏆 1st | 2027 (+34) |
| Europe18 Sep 02:21 | 🥈 2nd | 1993 (+36) |
Scalps ?
| Map | Beat |
|---|---|
| 🏆 Australia19 Sep 07:05 | 2151 AnonSnail5 |
| 🏆 Africa19 Sep 03:06 | 2013 RetroCityUKF |
| 🏆 Mena19 Sep 01:10 | 2055 SSPX |
| 🏆 Deglaciated Antarctica18 Sep 23:29 | 2279 Datasha |
| 🏆 Scandinavia18 Sep 23:09 | 2006 Ferrone |
| 🏆 Levant18 Sep 02:46 | 2169 Map Gamer |