halom NO0pjoCS
22 games · 21 Sep 23:41
This is me sign in to claim this player
compare →
Hall of Fame
0 points
from Expert (2000)
Cups🏆0🥈0🥉0won 0% · top 3 in 0%
Scalps ?02000+ beaten in wins
Form ?-322.9last 18
Elo, last 18 rated games
6008001000
AverageBeginner
21 Sep21:5322:4623:1223:41
| Map | Position | Elo |
|---|---|---|
| Russia21 Sep 23:41 | 18th | 623.2 (+69.2) |
| Hecate Strait21 Sep 23:37 | 44th | 554.0 (-14.2) |
| Conakry21 Sep 23:34 | 42nd | 568.2 (-15.2) |
| Titan21 Sep 23:29 | 47th | 583.4 (-37.8) |
| Pluto21 Sep 23:23 | 78th | 621.2 (-24.1) |
| Black Sea21 Sep 23:12 | 38th | 645.4 (-3.7) |
| Australia21 Sep 23:09 | 44th | 649.1 (-38.6) |
| Middle East21 Sep 23:08 | – | not rated |
| Great Lakes21 Sep 23:00 | 62nd | 687.7 (+0.6) |
| Montreal21 Sep 22:52 | 34th | 687.1 (-5.2) |
| Germany21 Sep 22:46 | 66th | 692.3 (+25.1) |
| Indian Subcontinent21 Sep 22:33 | 98th | 667.2 (-95.2) |
| Middle East21 Sep 22:29 | 77th | 762.4 (-88.5) |
| Middle East21 Sep 22:17 | 80th | 850.9 (-17.8) |
| Juan De Fuca Strait21 Sep 22:05 | – | not rated |
| World21 Sep 21:53 | 10th | 868.7 (+184.0) |
| Middle East21 Sep 21:47 | 61st | 684.8 (-46.0) |
| Asia21 Sep 21:45 | 104th | 730.7 (-119.3) |
| Levant21 Sep 21:28 | 56th | 850.0 (-113.5) |
| World Inverted21 Sep 21:06 | 18th | 963.4 (+17.3) |
The Hall of Fame is for Experts and up: reach 2000 once and you are in.