SOHEIL OFiU5SFg
18 games · 20 Sep – 21 Sep 07:19
This is me sign in to claim this player
compare →
Hall of Fame
0 points
from Expert (2000)
Cups🏆0🥈0🥉0won 0% · top 3 in 0%
Scalps ?02000+ beaten in wins
Form ?-606.4last 11
Elo, last 11 rated games
25050075010001250
AmateurAverageBeginner
20 Sep23:3821 Sep07:19
| Map | Position | Elo |
|---|---|---|
| Los Angeles21 Sep 07:19 | 76th | 393.6 (-9.3) |
| Passage21 Sep 07:18 | – | not rated |
| The Box21 Sep 07:17 | 90th | 402.8 (-52.6) |
| Mars21 Sep 07:08 | 18th | 455.4 (+42.4) |
| New York City21 Sep 07:06 | 36th | 413.0 (-75.3) |
| Central America21 Sep 07:04 | – | not rated |
| Warship Warship21 Sep 06:53 | 14th | 488.3 (-56.8) |
| Mars21 Sep 06:49 | 37th | 545.2 (-8.5) |
| Juan De Fuca Strait21 Sep 06:48 | – | not rated |
| Lisbon21 Sep 06:46 | 60th | 553.7 (-113.9) |
| Warship Warship20 Sep 23:38 | 29th | 667.6 (-195.6) |
| Middle East20 Sep 23:35 | 98th | 863.1 (-168.7) |
| Strait Of Malacca20 Sep 23:31 | 28th | 1031.9 (-185.7) |
| Levant20 Sep 23:21 | 22nd | 1217.6 (+217.6) |
| Dyslexdria20 Sep 23:20 | – | not rated |
| Yenisei20 Sep 23:20 | – | not rated |
| Gulf Of Mexico20 Sep 23:19 | – | not rated |
| Lisbon20 Sep 23:18 | – | not rated |
The Hall of Fame is for Experts and up: reach 2000 once and you are in.