AnonPearl9 P13JwAnH
8 games · 29 Sep – 30 Sep 21:19
This is me sign in to claim this player
compare →
Hall of Fame
0 points
from Expert (2000)
Cups🏆0🥈0🥉0won 0% · top 3 in 0%
Scalps ?02000+ beaten in wins
Form ?-296.5last 8
Elo, last 8 rated games
6008001000
AverageBeginner
29 Sep15:2630 Sep21:1021:19
| Map / event | Position | Elo |
|---|---|---|
| Lisbon30 Sep 21:19 | 32nd | 703.5 (+10.0) |
| Amazon River30 Sep 21:10 | 20th | 693.5 (+68.1) |
| Qing China30 Sep 21:07 | 75th | 625.4 (-106.0) |
| The Box30 Sep 19:39 | 107th | 731.4 (-107.7) |
| Qing China30 Sep 19:34 | 24th | 839.1 (+138.1) |
| Australia29 Sep 15:26 | 46th | 701.0 (-69.1) |
| Europe29 Sep 15:21 | 76th | 770.1 (-110.0) |
| Finger Lakes29 Sep 15:17 | 28th | 880.1 (-119.9) |
8 games shown
All games loaded
The Hall of Fame is for Experts and up: reach 2000 once and you are in.
Fair Play
No confirmed fair-play findings.