Dangerbuff
This is me sign in to claim this player
compare →
Hall of Fame
0 points
from Expert (2000)
Cups000won 0% · top 3 in 0%
Scalps ?02000+ beaten in wins
Form ?-446.3last 9
Elo, last 9 rated games
6008001000
AverageBeginner
02 Oct00:4703:4004:1223:36
9 games 02 Oct 23:36
| Map / event | Position | Elo |
|---|---|---|
| Labyrinth02 Oct 23:36 | 35th | 553.7 (-3.7) |
| MilkyWay02 Oct 23:24 | 17th | 557.3 (-77.4) |
| Taiwan Strait02 Oct 04:12 | 17th | 634.7 (-0.5) |
| Two Lakes02 Oct 04:06 | 76th | 635.2 (+8.5) |
| Taiwan Strait02 Oct 03:40 | 21st | 626.8 (-165.1) |
| Baikal02 Oct 03:35 | 48th | 791.9 (+69.4) |
| Hong Kong02 Oct 00:47 | 46th | 722.5 (+141.1) |
| Pluto02 Oct 00:41 | 37th | 581.4 (-90.4) |
| Los Angeles02 Oct 00:38 | 74th | 671.8 (-328.2) |
9 games shown
All games loaded
The Hall of Fame is for Experts and up: reach 2000 once and you are in.
Fair Play
No confirmed fair-play findings.