OFRatings sign in

evil boi

0 profile views

This is me sign in to claim this player
compare →
Elo Beginner 600.2 #100,728 peak 717.2
Hall of Fame 0 points from Expert (2000)
Cups000won 0% · top 3 in 0%
Scalps ?02000+ beaten in wins
Form ?-399.8last 16

Elo, last 16 rated games

4006008001000 AverageBeginner 02 Oct15:3018:0120:0220:14

18 games 02 Oct 20:14

WhenMap / eventAsPositionElo
02 Oct 20:14 Achiran02 Oct 20:14 evil boi 22nd of 27 600.2 (-17.3) replay ↗
02 Oct 20:12 Juan De Fuca Strait02 Oct 20:12 evil boi 68th of 77 617.6 (-35.3) replay ↗
02 Oct 20:07 Indian Subcontinent02 Oct 20:07 evil boi 32nd of 53 652.9 (+15.1) replay ↗
02 Oct 20:02 Irish Sea02 Oct 20:02 evil boi 14th of 47 637.8 (+93.7) replay ↗
02 Oct 19:56 Juan De Fuca Strait02 Oct 19:56 evil boi 35th of 78 544.1 (+65.1) replay ↗
02 Oct 19:28 Middle East02 Oct 19:28 evil boi 44th of 77 479.0 (+45.0) replay ↗
02 Oct 19:14 Asia02 Oct 19:14 67 Cringelord 19th of 25 434.0 (+11.4) replay ↗
02 Oct 18:01 Great Lakes02 Oct 18:01 67 Cringelord 50th of 59 422.6 (-19.1) replay ↗
02 Oct 17:57 Yangtze River02 Oct 17:57 67 Cringelord 73rd of 88 441.7 (-16.9) replay ↗
02 Oct 17:53 Deglaciated Antarctica02 Oct 17:53 MommysLilStinker 44th of 47 458.6 (-77.8) replay ↗
02 Oct 17:52 Caucasus02 Oct 17:52 MommysLilStinker – spawn protection replay ↗
02 Oct 17:48 Scandinavia02 Oct 17:48 MommysLilStinker – not rated replay ↗
02 Oct 15:36 France02 Oct 15:36 Jewish empire 81st of 96 536.3 (-51.9) replay ↗
02 Oct 15:30 World02 Oct 15:30 Jewish empire 23rd of 34 588.2 (+23.0) replay ↗
02 Oct 15:27 World Inverted02 Oct 15:27 Jewish empire 64th of 72 565.3 (-81.3) replay ↗
02 Oct 15:21 Tierra Del Fuego02 Oct 15:21 Jewish empire 18th of 27 646.6 (-23.4) replay ↗
02 Oct 15:17 Levant02 Oct 15:17 Jewish empire 57th of 76 670.0 (-47.2) replay ↗
02 Oct 15:12 Antarctica02 Oct 15:12 Jewish empire 40th of 44 717.2 (-282.8) replay ↗
18 games shown All games loaded