United States T5osndGZ
21 games · 23 Sep – 25 Sep 22:35
This is me sign in to claim this player
compare →
Also played as
Michigan×2United Nations×1United Colonies×1France Empire×1Spain×1Hong Kong×1
+5 more
Saudi Arabia×1United States of Ame×1British Empire×1Michigan Canada×1AnonBlizzard4×1
Hall of Fame
0 points
from Expert (2000)
Cups🏆0🥈0🥉0won 0% · top 3 in 0%
Scalps ?02000+ beaten in wins
Form ?-902.0last 20
Elo, last 20 rated games
05001000
AverageBeginnerNovice
23 Sep02:0817:0317:1722:1025 Sep
| Map | Position | Elo |
|---|---|---|
| Japan25 Sep 22:35 | 7th | 167.8 (+67.8) |
| United States23 Sep 22:36 | 63rd | 76.9 (-23.1) |
| World23 Sep 22:12 | 30th | 78.4 (-21.6) |
| Africa23 Sep 22:10 | 51st | 95.3 (-17.9) |
| North America23 Sep 20:17 | 25th | 113.3 (-8.9) |
| Giant World Map23 Sep 20:13 | 27th | 122.2 (-33.6) |
| World23 Sep 17:21 | 107th | 155.8 (-20.8) |
| World23 Sep 17:17 | 24th | 176.6 (+1.7) |
| World23 Sep 17:10 | 12th | 174.9 (+74.9) |
| World23 Sep 17:08 | 33rd | 79.6 (-29.0) |
| Europe23 Sep 17:06 | 52nd | 108.6 (-33.5) |
| Mare Nostrum23 Sep 17:03 | 22nd | 142.1 (-45.7) |
| China23 Sep 15:42 | 31st | 187.8 (-24.0) |
| Middle East23 Sep 02:41 | 74th | 211.7 (-26.6) |
| United States23 Sep 02:35 | 50th | 238.4 (-76.5) |
| World23 Sep 02:08 | 28th | 314.9 (-30.6) |
| World23 Sep 02:03 | 33rd | 345.4 (-101.9) |
| World23 Sep 01:55 | 48th | 447.3 (-153.4) |
| Montreal23 Sep 00:42 | 70th | 600.7 (-108.5) |
| United States23 Sep 00:37 | 39th | 709.2 (-290.8) |
The Hall of Fame is for Experts and up: reach 2000 once and you are in.