AnonGong8 W3QgK4gu
11 games · 22 Sep – 23 Sep 19:19
This is me sign in to claim this player
compare →
Hall of Fame
0 points
from Expert (2000)
Cups🏆0🥈0🥉0won 0% · top 3 in 0%
Scalps ?02000+ beaten in wins
Form ?-675.3last 9
Elo, last 9 rated games
2004006008001000
AverageBeginner
22 Sep19:5623 Sep19:0919:19
| Map | Position | Elo |
|---|---|---|
| Russia23 Sep 19:19 | 112th | 324.7 (-56.4) |
| Nile Delta23 Sep 19:17 | 59th | 381.1 (-50.7) |
| Gulf Of Guinea23 Sep 19:09 | 51st | 431.8 (+58.7) |
| Africa23 Sep 18:40 | – | not rated |
| Titan23 Sep 15:28 | 73rd | 373.0 (-79.4) |
| World Inverted23 Sep 15:23 | 32nd | 452.5 (+132.5) |
| Channel Islands22 Sep 20:03 | – | not rated |
| Alps22 Sep 19:59 | 108th | 320.0 (-99.4) |
| Titan22 Sep 19:56 | 72nd | 419.4 (-157.3) |
| Irish Sea22 Sep 14:38 | 32nd | 576.7 (-142.8) |
| Vietnam22 Sep 14:34 | 57th | 719.5 (-280.5) |
The Hall of Fame is for Experts and up: reach 2000 once and you are in.