AnonFrost3 XZwmNt2y
9 games · 01 Oct 00:51
This is me sign in to claim this player
compare →
Hall of Fame
0 points
from Expert (2000)
Cups🏆0🥈0🥉0won 0% · top 3 in 0%
Scalps ?02000+ beaten in wins
Form ?-488.6last 9
Elo, last 9 rated games
40060080010001200
AverageBeginner
01 Oct00:2200:3000:3900:51
| Map / event | Position | Elo |
|---|---|---|
| Hong Kong01 Oct 00:51 | 102nd | 511.4 (-62.9) |
| Juan De Fuca Strait01 Oct 00:45 | 25th | 574.3 (+25.2) |
| Los Angeles01 Oct 00:39 | 62nd | 549.1 (-47.0) |
| Two Lakes01 Oct 00:33 | 75th | 596.1 (+18.5) |
| Montreal01 Oct 00:30 | 59th | 577.6 (-49.6) |
| Levant01 Oct 00:27 | 52nd | 627.2 (-132.6) |
| Mena01 Oct 00:22 | 60th | 759.8 (-89.7) |
| Dyslexdria01 Oct 00:21 | 74th | 849.5 (-325.2) |
| Africa01 Oct 00:07 | 17th | 1174.7 (+174.7) |
9 games shown
All games loaded
The Hall of Fame is for Experts and up: reach 2000 once and you are in.
Fair Play
No confirmed fair-play findings.