AnonMermaid9 Yief2sv7
22 games · 21 Sep – 22 Sep 18:52
This is me sign in to claim this player
compare →
Also played as
AnonOpal×1
Hall of Fame
0 points
from Expert (2000)
Cups🏆0🥈0🥉0won 0% · top 3 in 0%
Scalps ?02000+ beaten in wins
Form ?+155.6last 19
Elo, last 19 rated games
900100011001200
Average
21 Sep22 Sep04:4405:2405:5418:52
| Map | Position | Elo |
|---|---|---|
| Middle East22 Sep 18:52 | 8th | 1106.4 (+31.8) |
| Giant World Map22 Sep 06:30 | 11th | 1074.6 (-5.0) |
| Middle East22 Sep 05:54 | 65th | 1079.7 (-10.8) |
| Two Lakes22 Sep 05:42 | 44th | 1090.4 (-18.4) |
| Middle East22 Sep 05:37 | 63rd | 1108.8 (-47.5) |
| Lisbon22 Sep 05:28 | 21st | 1156.3 (+24.0) |
| World22 Sep 05:24 | 10th | 1132.3 (+4.2) |
| Great Lakes22 Sep 05:08 | 12th | 1128.1 (+44.2) |
| Caspian Sea22 Sep 05:03 | 15th | 1083.9 (-15.3) |
| Two Lakes22 Sep 04:50 | 11th | 1099.2 (+87.4) |
| Los Angeles22 Sep 04:44 | 49th | 1011.8 (-2.9) |
| SoutheastAsia22 Sep 04:32 | 9th | 1014.6 (+86.3) |
| Baja California22 Sep 04:27 | 23rd | 928.3 (-34.8) |
| Lemnos22 Sep 04:23 | 20th | 963.1 (-31.0) |
| Didier France22 Sep 04:20 | 73rd | 994.1 (-127.7) |
| Yangtze River22 Sep 04:12 | 30th | 1121.7 (+21.7) |
| Clearwater Lakes22 Sep 04:11 | – | not rated |
| Falkland Islands21 Sep 19:48 | 13th | 1100.0 (-140.7) |
| Middle East21 Sep 19:34 | 9th | 1240.8 (+199.4) |
| Middle East21 Sep 19:27 | 43rd | 1041.4 (+90.6) |
The Hall of Fame is for Experts and up: reach 2000 once and you are in.