cranu Zq9FQNQ3
26 games · 27 Sep 05:58
This is me sign in to claim this player
compare →
Hall of Fame
0 points
from Expert (2000)
Cups🏆0🥈0🥉0won 0% · top 3 in 0%
Scalps ?02000+ beaten in wins
Form ?+519.2last 20
Elo, last 20 rated games
60080010001200
AverageBeginner
27 Sep03:2103:4804:3105:2605:58
| Map | Position | Elo |
|---|---|---|
| World Inverted27 Sep 05:58 | 20th | 1138.9 (+11.8) |
| Antarctica27 Sep 05:49 | 14th | 1127.1 (+27.4) |
| Gulf Of Guinea27 Sep 05:39 | 26th | 1099.7 (+25.3) |
| Indian Subcontinent27 Sep 05:26 | 14th | 1074.5 (+55.5) |
| Indian Subcontinent27 Sep 05:08 | 21st | 1019.0 (+43.5) |
| Russia27 Sep 05:01 | 36th | 975.4 (+21.1) |
| Caspian Sea27 Sep 04:55 | 8th | 954.4 (+37.2) |
| Manicouagan27 Sep 04:31 | 7th | 917.2 (+65.0) |
| Alps27 Sep 04:14 | 38th | 852.1 (+37.6) |
| Venice27 Sep 04:04 | 13th | 814.5 (-13.3) |
| North America27 Sep 03:55 | 15th | 827.8 (+2.1) |
| Sierpinski27 Sep 03:48 | 19th | 825.7 (-55.7) |
| Balkans27 Sep 03:39 | 36th | 881.4 (+57.2) |
| Baja California27 Sep 03:32 | 15th | 824.2 (+36.7) |
| United States27 Sep 03:25 | 21st | 787.5 (+94.3) |
| Dyslexdria27 Sep 03:21 | 42nd | 693.2 (-38.5) |
| Yangtze River27 Sep 03:16 | 45th | 731.7 (+29.2) |
| Hong Kong27 Sep 03:01 | 9th | 702.5 (+157.9) |
| New York City27 Sep 02:58 | 34th | 544.6 (-76.4) |
| United States27 Sep 02:54 | 56th | 621.0 (+1.3) |
The Hall of Fame is for Experts and up: reach 2000 once and you are in.