AnonLeather2
0 profile views
This is me sign in to claim this player
compare →
Hall of Fame
0 points
from Expert (2000)
Cups000won 0% · top 3 in 0%
Scalps ?02000+ beaten in wins
Form ?-140.6last 10
Elo, last 10 rated games
8009001000
Average
01 Oct02 Oct00:4623:0523:1623:22
10 games 01 Oct – 02 Oct 23:22
| Map / event | Position | Elo |
|---|---|---|
| China02 Oct 23:22 | 47th | 859.4 (+3.4) |
| Caspian Sea02 Oct 23:16 | 20th | 856.0 (+69.6) |
| Giant World Map02 Oct 23:11 | 64th | 786.4 (-58.5) |
| Bering Sea02 Oct 23:05 | 33rd | 844.9 (-105.0) |
| Africa02 Oct 00:53 | 40th | 949.9 (+72.0) |
| Britannia02 Oct 00:46 | 25th | 877.9 (+0.7) |
| Indian Subcontinent02 Oct 00:41 | 26th | 877.2 (+86.2) |
| East Asia02 Oct 00:36 | 23rd | 790.9 (-26.3) |
| Arctic02 Oct 00:31 | 48th | 817.3 (-157.5) |
| Finger Lakes01 Oct 16:30 | 51st | 974.8 (-25.2) |
10 games shown
All games loaded
The Hall of Fame is for Experts and up: reach 2000 once and you are in.
Fair Play
No confirmed fair-play findings.