OFRatings sign in

Belarus aJSVjLmN

26 games · 23 Sep 06:04

This is me sign in to claim this player
compare →
Also played as The Russian Empire×6the world is mine×2
Elo Average 1197.5 #21,579 peak 1585.8
Hall of Fame 0 points from Expert (2000)
Cups🏆1🥈1🥉0won 4% · top 3 in 8%
Scalps ?11 Expert
Form ?-299.4last 19

Elo, last 19 rated games

100012001400 Amateur 23 Sep02:0302:2904:4605:3306:04
WhenMapAsPositionElo
23 Sep 06:04 North America23 Sep 06:04 The Russian Empire 12th of 55 1197.5 (+27.7) replay ↗
23 Sep 05:41 Bering Sea23 Sep 05:41 The Russian Empire 🏆 1st of 37 1169.8 (+60.1) replay ↗
23 Sep 05:33 The Box23 Sep 05:33 The Russian Empire 16th of 21 1109.7 (-40.4) replay ↗
23 Sep 05:15 Middle East23 Sep 05:15 The Russian Empire 7th of 76 1150.1 (+53.5) replay ↗
23 Sep 05:06 Scandinavia23 Sep 05:06 The Russian Empire 35th of 87 1096.6 (+15.8) replay ↗
23 Sep 04:58 Middle East23 Sep 04:58 The Russian Empire 63rd of 119 1080.8 (-0.3) replay ↗
23 Sep 04:46 Arctic23 Sep 04:46 the world is mine 60th of 74 1081.0 (-47.7) replay ↗
23 Sep 04:16 Levant23 Sep 04:16 the world is mine 🥈 2nd of 26 1128.8 (+68.3) replay ↗
23 Sep 02:58 Middle East23 Sep 02:58 Belarus 83rd of 113 1060.4 (-42.5) replay ↗
23 Sep 02:55 World Inverted23 Sep 02:55 Belarus 57th of 73 1102.9 (-57.8) replay ↗
23 Sep 02:29 Danish Straits23 Sep 02:29 Belarus 4th of 23 1160.7 (+52.6) replay ↗
23 Sep 02:15 Balkans23 Sep 02:15 Belarus 13th of 112 1108.1 (+80.7) replay ↗
23 Sep 02:09 Giant World Map23 Sep 02:09 Belarus 13th of 19 1027.4 (-50.6) replay ↗
23 Sep 02:06 World23 Sep 02:06 Belarus 16th of 25 1078.0 (-29.7) replay ↗
23 Sep 02:03 World23 Sep 02:03 Belarus 30th of 35 1107.7 (-113.6) replay ↗
23 Sep 02:00 Mena23 Sep 02:00 Belarus 27th of 33 1221.3 (-102.4) replay ↗
23 Sep 01:51 Caspian Sea23 Sep 01:51 Belarus 7th of 48 1323.7 (+90.1) replay ↗
23 Sep 01:46 Caucasus23 Sep 01:46 Belarus 28th of 38 1233.6 (-89.1) replay ↗
23 Sep 01:43 Levant23 Sep 01:43 Belarus 43rd of 53 1322.7 (-174.2) replay ↗
23 Sep 01:42 Svalmel23 Sep 01:42 Belarus not rated replay ↗