KeepTheStatusQuo chSjzT64
40 games · 18 Sep – 20 Sep 00:20 · compare →
Also played as
Ultimus×2AnonUnicorn×2
This is me sign in to claim this player
Elo, last 18 rated games
1700175018001850
18 Sep19 Sep22:3823:3020 Sep
Last 20 games
| Map | Position | Elo |
|---|---|---|
| Finger Lakes20 Sep 00:20 | 🏆 1st | 1860 (+21) |
| Giant World Map20 Sep 00:20 | – | not rated |
| Two Lakes20 Sep 00:09 | 13th | 1839 (+12) |
| Qing China20 Sep 00:01 | 12th | 1827 (+7) |
| Achiran19 Sep 23:48 | 🏆 1st | 1820 (+22) |
| Northwest Passage19 Sep 23:42 | 21st | 1798 (-6) |
| Montreal19 Sep 23:30 | 🥉 3rd | 1804 (+18) |
| Northwest Passage19 Sep 23:13 | 🏆 1st | 1786 (+20) |
| Two Lakes19 Sep 22:55 | 22nd | 1766 (-6) |
| Pluto19 Sep 22:52 | 66th | 1772 (-73) |
| France19 Sep 22:38 | 🥉 3rd | 1844 (+18) |
| Central America19 Sep 22:12 | 🏆 1st | 1826 (+25) |
| Aegean19 Sep 21:50 | 4th | 1801 (+18) |
| Baikal19 Sep 19:33 | 6th | 1783 (+18) |
| Aegean19 Sep 19:28 | 12th | 1765 (-26) |
| Balkhash19 Sep 19:11 | 🏆 1st | 1791 (+27) |
| United States19 Sep 12:24 | – | not rated |
| Giant World Map19 Sep 12:01 | 🏆 1st | 1764 (+25) |
| Yenisei19 Sep 06:59 | 11th | 1738 (-9) |
| Dyslexdria18 Sep 17:59 | 🏆 1st | 1747 (+30) |
Scalps ?
| Map | Beat |
|---|---|
| 🏆 Achiran19 Sep 23:48 | 2367 Datasha |