AnonGong3 edAdttme
10 games · 24 Sep 10:41
This is me sign in to claim this player
compare →
Hall of Fame
0 points
from Expert (2000)
Cups🏆0🥈0🥉0won 0% · top 3 in 0%
Scalps ?02000+ beaten in wins
Form ?-747.3last 10
Elo, last 10 rated games
2505007501000
AverageBeginner
24 Sep10:2110:2710:3310:3810:41
| Map | Position | Elo |
|---|---|---|
| Balkans24 Sep 10:41 | 87th | 252.7 (-4.4) |
| Middle East24 Sep 10:38 | 87th | 257.1 (-3.5) |
| Hong Kong24 Sep 10:36 | 73rd | 260.6 (-32.0) |
| Giant World Map24 Sep 10:33 | 24th | 292.6 (-49.6) |
| Traders Dream24 Sep 10:29 | 32nd | 342.2 (-63.6) |
| Yellow Sea24 Sep 10:27 | 35th | 405.9 (-110.7) |
| Dyslexdria24 Sep 10:24 | 44th | 516.6 (+34.9) |
| North America24 Sep 10:21 | 34th | 481.7 (-90.8) |
| Indian Subcontinent24 Sep 10:18 | 42nd | 572.5 (-137.4) |
| Gateway to the Atlantic24 Sep 10:15 | 69th | 709.8 (-290.2) |
The Hall of Fame is for Experts and up: reach 2000 once and you are in.