Egophobic f2J6UEfd
28 games · 17 Sep – 19 Sep 06:36 · compare →
This is me sign in to claim this player
Elo, last 20 rated games
190020002100
Expert
17 Sep23:0218 Sep19 Sep04:5206:36
Last 20 games
| Map | Position | Elo |
|---|---|---|
| East Asia19 Sep 06:36 | 🏆 1st | 2067 (+15) |
| Antarctica19 Sep 06:17 | 🥈 2nd | 2052 (+12) |
| Mare Nostrum19 Sep 06:04 | 13th | 2040 (+5) |
| Antarctica19 Sep 04:52 | 16th | 2035 (-10) |
| Between Two Seas19 Sep 04:43 | 8th | 2045 (-1) |
| Nile Delta19 Sep 03:58 | 🏆 1st | 2046 (+20) |
| Caspian Sea19 Sep 03:47 | 10th | 2026 (-3) |
| Gulf Of Guinea19 Sep 00:10 | 🏆 1st | 2029 (+19) |
| Bering Sea18 Sep 23:10 | 🏆 1st | 2010 (+20) |
| Middle East18 Sep 22:44 | 8th | 1990 (+15) |
| Giant World Map18 Sep 22:05 | 🥈 2nd | 1975 (+22) |
| Australia18 Sep 21:53 | 12th | 1953 (-13) |
| Scandinavia18 Sep 21:08 | 10th | 1966 (+10) |
| Lemnos18 Sep 20:38 | 🏆 1st | 1956 (+27) |
| Mississippi River18 Sep 20:23 | 🥈 2nd | 1929 (+26) |
| The Box17 Sep 23:02 | 🥈 2nd | 1903 (+26) |
| Gateway to the Atlantic17 Sep 22:57 | 27th | 1877 (-73) |
| Amazon River17 Sep 22:40 | 🥈 2nd | 1950 (+27) |
| Africa17 Sep 22:31 | 36th | 1923 (-85) |
| Levant17 Sep 22:14 | 🥉 3rd | 2008 (+35) |
Scalps ?
| Map | Beat |
|---|---|
| 🏆 Gulf Of Guinea19 Sep 00:10 | 2030 shroom |