OFRatings sign in

UPA gF8MHHj6

17 games · 19 Sep 10:53 · compare →

Also played as MiloMiloz1234×1
This is me sign in to claim this player
Elo Novice 128 #33,481 peak 773
Wins00%
Cups🏆0🥈0🥉0all games
Scalps ?02000+ beaten in wins
Form ?-941last 16

Elo, last 16 rated games

05001000 AverageBeginnerNovice 19 Sep10:0310:2510:4210:53

Last 17 games

WhenMapAsPositionElo
19 Sep 10:53 Clearwater Lakes19 Sep 10:53 UPA 24th of 36 128 (+28) replay ↗
19 Sep 10:49 Montreal19 Sep 10:49 UPA 80th of 92 94 (-6) replay ↗
19 Sep 10:47 Indian Subcontinent19 Sep 10:47 UPA 46th of 48 78 (-22) replay ↗
19 Sep 10:42 Manicouagan19 Sep 10:42 UPA 67th of 72 80 (-20) replay ↗
19 Sep 10:39 Irish Sea19 Sep 10:39 UPA 24th of 24 80 (-32) replay ↗
19 Sep 10:30 Crimea19 Sep 10:30 UPA 43rd of 48 112 (-7) replay ↗
19 Sep 10:27 World Inverted19 Sep 10:27 UPA 52nd of 55 119 (-29) replay ↗
19 Sep 10:25 Great Lakes19 Sep 10:25 UPA 86th of 88 148 (-38) replay ↗
19 Sep 10:15 Hong Kong19 Sep 10:15 UPA 93rd of 107 186 (-14) replay ↗
19 Sep 10:12 Channel Islands19 Sep 10:12 UPA 63rd of 65 200 (-51) replay ↗
19 Sep 10:07 Giant World Map19 Sep 10:07 UPA 95th of 108 250 (-34) replay ↗
19 Sep 10:06 Sierpinski19 Sep 10:06 UPA not rated replay ↗
19 Sep 10:03 Taiwan Strait19 Sep 10:03 UPA 39th of 41 284 (-74) replay ↗
19 Sep 08:19 Dyslexdria19 Sep 08:19 MiloMiloz1234 91st of 97 358 (-100) replay ↗
19 Sep 08:14 World Inverted19 Sep 08:14 UPA 35th of 37 458 (-148) replay ↗
19 Sep 08:11 SoutheastAsia19 Sep 08:11 UPA 22nd of 27 606 (-167) replay ↗
19 Sep 08:06 East Asia19 Sep 08:06 UPA 21st of 25 773 (-227) replay ↗