Mr Clown gJRPQvFJ
43 games · 17 Sep – 19 Sep 20:32 · compare →
Also played as
Mr Whale×4Mr Skull×3Mr Sheep×2Mr Sjull×1
This is me sign in to claim this player
Elo, last 20 rated games
160017001800
Skilled
17 Sep18 Sep18:2019 Sep19:5820:32
Last 20 games
| Map | Position | Elo |
|---|---|---|
| Antarctica19 Sep 20:32 | 4th | 1811 (+13) |
| Hong Kong19 Sep 20:22 | 8th | 1798 (+9) |
| Between Two Seas19 Sep 20:01 | 🏆 1st | 1789 (+17) |
| Balkans19 Sep 19:58 | 43rd | 1772 (-16) |
| Baikal19 Sep 19:33 | 🥈 2nd | 1788 (+20) |
| France19 Sep 19:09 | 🏆 1st | 1768 (+20) |
| Giant World Map19 Sep 18:49 | 🥈 2nd | 1748 (+22) |
| Black Sea19 Sep 18:45 | 18th | 1726 (-14) |
| China18 Sep 19:07 | 4th | 1740 (+22) |
| Caspian Sea18 Sep 18:42 | 🏆 1st | 1718 (+22) |
| Europe18 Sep 18:34 | 24th | 1696 (+2) |
| Halkidiki18 Sep 18:20 | 🥈 2nd | 1694 (+24) |
| China18 Sep 18:05 | 8th | 1670 (+11) |
| Two Lakes18 Sep 17:50 | 4th | 1659 (+23) |
| Achiran18 Sep 17:40 | 11th | 1636 (+9) |
| Qing China18 Sep 17:30 | 5th | 1628 (+18) |
| Conakry18 Sep 17:12 | 4th | 1609 (+21) |
| United States18 Sep 02:18 | 🥈 2nd | 1588 (+22) |
| Germany17 Sep 21:52 | 12th | 1567 (-23) |
| Australia17 Sep 21:12 | 4th | 1589 (+18) |
Scalps ?
| Map | Beat |
|---|---|
| 🏆 Japan17 Sep 19:42 | 2093 AnonGoat696969 |
| 🏆 Scandinavia17 Sep 17:56 | 2041 we can both lose |