PeesALittle jX4drJos
16 games · 22 Sep – 24 Sep 15:13
This is me sign in to claim this player
compare →
Hall of Fame
0 points
from Expert (2000)
Cups🏆0🥈0🥉0won 0% · top 3 in 0%
Scalps ?02000+ beaten in wins
Form ?-229.0last 16
Elo, last 16 rated games
80090010001100
Average
22 Sep23 Sep24 Sep14:5715:13
| Map | Position | Elo |
|---|---|---|
| North America24 Sep 15:13 | 20th | 771.0 (-28.4) |
| Halkidiki24 Sep 15:03 | 41st | 799.4 (-14.6) |
| Alps24 Sep 14:59 | 22nd | 814.0 (-50.7) |
| Balkans24 Sep 14:57 | 78th | 864.7 (-25.5) |
| Central America24 Sep 14:54 | 28th | 890.2 (+11.7) |
| Giant World Map24 Sep 10:52 | 24th | 878.5 (+60.2) |
| Arctic24 Sep 10:49 | 53rd | 818.3 (-97.2) |
| Levant24 Sep 10:38 | 18th | 915.5 (-133.1) |
| Hong Kong24 Sep 10:36 | 47th | 1048.6 (-31.6) |
| Baikal23 Sep 11:20 | 19th | 1080.2 (+106.8) |
| Two Lakes23 Sep 11:14 | 33rd | 973.3 (+50.5) |
| Mississippi River23 Sep 09:52 | 23rd | 922.8 (-68.7) |
| Gulf Of Guinea23 Sep 09:47 | 40th | 991.5 (-50.3) |
| San Francisco23 Sep 09:32 | 15th | 1041.8 (+188.8) |
| Mare Nostrum22 Sep 13:43 | 18th | 853.0 (-163.6) |
| Baikal22 Sep 13:12 | 26th | 1016.6 (+16.6) |
The Hall of Fame is for Experts and up: reach 2000 once and you are in.