AnonThunder
This is me sign in to claim this player
compare →
Hall of Fame
0 points
from Expert (2000)
Cups000won 0% · top 3 in 0%
Scalps ?02000+ beaten in wins
Form ?+113.9last 10
Elo, last 10 rated games
80010001200
Average
02 Oct23:3203 Oct09:1709:3209:36
10 games 02 Oct – 03 Oct 09:36
| Map / event | Position | Elo |
|---|---|---|
| Italia03 Oct 09:36 | 17th | 1113.9 (+4.3) |
| Two Lakes03 Oct 09:32 | 73rd | 1109.6 (-24.9) |
| Hong Kong03 Oct 09:22 | 32nd | 1134.5 (-34.0) |
| Strait Of Malacca03 Oct 09:17 | 15th | 1168.5 (-54.3) |
| Mare Nostrum03 Oct 00:35 | 40th | 1222.9 (+52.6) |
| United States03 Oct 00:25 | 23rd | 1170.3 (+91.3) |
| New York City02 Oct 23:50 | 4th | 1079.0 (+251.4) |
| South America02 Oct 23:32 | 20th | 827.6 (-19.2) |
| Indian Subcontinent02 Oct 23:26 | 40th | 846.8 (-123.3) |
| Mississippi River02 Oct 22:17 | 19th | 970.0 (-30.0) |
10 games shown
All games loaded
The Hall of Fame is for Experts and up: reach 2000 once and you are in.
Fair Play
No confirmed fair-play findings.