PhishDoctor
0 profile views
This is me sign in to claim this player
compare →
Hall of Fame
0 points
from Expert (2000)
Cups000won 0% · top 3 in 0%
Scalps ?02000+ beaten in wins
Form ?-346.8last 17
Elo, last 17 rated games
6008001000
AverageBeginner
04 Oct04:3105:0406:1907:17
17 games 04 Oct 07:17
| Map / event | Position | Elo |
|---|---|---|
| Great Lakes04 Oct 07:17 | 31st | 653.2 (+12.4) |
| Qing China04 Oct 07:08 | 16th | 640.8 (+8.0) |
| Europe04 Oct 07:04 | 52nd | 632.8 (+8.6) |
| Europe04 Oct 06:54 | 6th | 624.1 (+80.6) |
| Manicouagan04 Oct 06:19 | 70th | 543.5 (-11.3) |
| Traders Dream04 Oct 05:39 | 11th | 554.8 (+61.5) |
| San Francisco04 Oct 05:27 | 57th | 493.3 (-43.5) |
| Indian Subcontinent04 Oct 05:23 | 80th | 536.8 (-25.2) |
| Gulf Of Guinea04 Oct 05:04 | 22nd | 562.0 (-17.4) |
| Between Two Seas04 Oct 05:00 | 43rd | 579.4 (-23.7) |
| Russia04 Oct 04:56 | 84th | 603.0 (-18.7) |
| Juan De Fuca Strait04 Oct 04:51 | 41st | 621.8 (-102.0) |
| Mississippi River04 Oct 04:31 | 17th | 723.8 (+139.0) |
| New York City04 Oct 04:24 | 29th | 584.7 (-63.8) |
| Alps04 Oct 04:17 | 20th | 648.5 (-41.6) |
| Gulf Of Guinea04 Oct 04:02 | 36th | 690.1 (-205.2) |
| Levant04 Oct 03:54 | 70th | 895.4 (-104.6) |
17 games shown
All games loaded
The Hall of Fame is for Experts and up: reach 2000 once and you are in.
Fair Play
No confirmed fair-play findings.