elite gamer man mxjPSL8f
21 games · 16 Sep – 19 Sep 18:52 · compare →
Also played as
pulls out greatsword×6Elite Whale×3computa make me win×3lizard lizard lizard×1
This is me sign in to claim this player
Elo, last 20 rated games
1500175020002250
OF MasterExpertStrong club playerClub playerAmateur
17 Sep18 Sep16:5319 Sep16:3318:52
Last 20 games
| Map | Position | Elo |
|---|---|---|
| Giant World Map19 Sep 18:52 | 5th | 2180 (+8) |
| Hong Kong19 Sep 18:38 | 🥈 2nd | 2172 (+17) |
| Europe19 Sep 16:58 | 🏆 1st | 2155 (+19) |
| Levant19 Sep 16:33 | 17th | 2135 (-7) |
| Mena19 Sep 16:18 | 53rd | 2143 (-99) |
| Los Angeles19 Sep 15:56 | 🏆 1st | 2241 (+16) |
| Russia19 Sep 01:15 | 🏆 1st | 2226 (+19) |
| Hong Kong19 Sep 01:01 | 🏆 1st | 2206 (+20) |
| Aegean19 Sep 00:43 | 🥈 2nd | 2187 (+20) |
| Middle East18 Sep 17:35 | 🏆 1st | 2166 (+26) |
| Giant World Map18 Sep 17:16 | 🏆 1st | 2140 (+27) |
| Great Lakes18 Sep 16:53 | 🏆 1st | 2113 (+32) |
| Asia18 Sep 16:40 | 🏆 1st | 2081 (+37) |
| Channel Islands18 Sep 16:27 | 5th | 2044 (+24) |
| Balkans18 Sep 16:13 | 🏆 1st | 2020 (+50) |
| Dyslexdria18 Sep 02:26 | 🏆 1st | 1970 (+55) |
| Qing China18 Sep 02:00 | 🏆 1st | 1915 (+72) |
| Pluto17 Sep 22:48 | 🏆 1st | 1843 (+102) |
| Pluto17 Sep 18:24 | 🏆 1st | 1741 (+135) |
| Between Two Seas17 Sep 18:09 | 🏆 1st | 1607 (+201) |
Scalps ?
| Map | Beat |
|---|---|
| 🏆 Europe19 Sep 16:58 | 2364 Rage |
| 🏆 Russia19 Sep 01:15 | 2033 comete |
| 🏆 Qing China18 Sep 02:00 | 2081 Tamamo Cross |
| 🏆 Pluto17 Sep 22:48 | 2192 Batman 2062 Train Me |
| 🏆 Pluto17 Sep 18:24 | 2009 we can both lose |