Japan
0 profile views
This is me sign in to claim this player
compare →
Hall of Fame
0 points
from Expert (2000)
Cups000won 0% · top 3 in 0%
Scalps ?02000+ beaten in wins
Form ?-642.5last 10
Elo, last 10 rated games
4006008001000
AverageBeginner
05 Oct09:5310:0610:1910:4110:44
10 games 05 Oct 10:44
| Map / event | Position | Elo |
|---|---|---|
| Indian Subcontinent05 Oct 10:44 | 55th | 357.5 (-12.4) |
| Baikal05 Oct 10:41 | 20th | 369.9 (+1.7) |
| Middle East05 Oct 10:39 | 106th | 368.3 (-64.9) |
| Africa05 Oct 10:19 | 84th | 433.2 (-45.5) |
| Los Angeles05 Oct 10:14 | 34th | 478.7 (+8.8) |
| Deglaciated Antarctica05 Oct 10:06 | 36th | 469.9 (-126.3) |
| Two Lakes05 Oct 10:02 | 90th | 596.2 (-40.0) |
| World Inverted05 Oct 09:53 | 32nd | 636.2 (+159.8) |
| Germany05 Oct 09:45 | 35th | 476.4 (-165.6) |
| Levant05 Oct 09:38 | 17th | 642.0 (-358.0) |
10 games shown
All games loaded
The Hall of Fame is for Experts and up: reach 2000 once and you are in.
Fair Play
No confirmed fair-play findings.