BAY_OLUM oLI0w8FD
17 games · 30 Sep – 01 Oct 14:51
This is me sign in to claim this player
compare →
Hall of Fame
0 points
from Expert (2000)
Cups🏆1🥈0🥉1won 6% · top 3 in 12%
Scalps ?02000+ beaten in wins
Form ?+382.7last 17
Elo, last 17 rated games
500750100012501500
AmateurAverageBeginner
30 Sep01 Oct13:1413:5414:51
| Map / event | Position | Elo |
|---|---|---|
| Mississippi River01 Oct 14:51 | 28th | 1382.7 (-10.0) |
| Branching Paths01 Oct 14:41 | 30th | 1392.7 (-7.4) |
| Alps01 Oct 14:28 | 16th | 1400.1 (+44.3) |
| Los Angeles01 Oct 14:02 | 🏆 1st | 1355.9 (+72.2) |
| Britannia01 Oct 13:54 | 12th | 1283.6 (-15.7) |
| Africa01 Oct 13:43 | 28th | 1299.3 (+33.3) |
| Levant01 Oct 13:35 | 19th | 1266.0 (+19.0) |
| Europe01 Oct 13:21 | 33rd | 1247.0 (-41.6) |
| Two Lakes01 Oct 13:14 | 39th | 1288.5 (+26.6) |
| Central America01 Oct 13:05 | 7th | 1261.9 (+74.1) |
| Yangtze River01 Oct 13:01 | 34th | 1187.9 (-19.0) |
| Between Two Seas01 Oct 12:46 | 24th | 1206.9 (+49.6) |
| Europe01 Oct 10:23 | 20th | 1157.2 (+117.7) |
| Los Angeles01 Oct 09:46 | 🥉 3rd | 1039.5 (+211.2) |
| Manicouagan30 Sep 23:37 | 13th | 828.3 (+27.3) |
| Falkland Islands30 Sep 23:30 | 15th | 801.1 (+182.6) |
| Clearwater Lakes30 Sep 23:27 | 32nd | 618.5 (-381.5) |
17 games shown
All games loaded
The Hall of Fame is for Experts and up: reach 2000 once and you are in.
Fair Play
No confirmed fair-play findings.