VODOO CHILD oUolCNlp
17 games · 21 Sep – 22 Sep 17:51
This is me sign in to claim this player
compare →
Hall of Fame
0 points
from Expert (2000)
Cups🏆0🥈0🥉0won 0% · top 3 in 0%
Scalps ?02000+ beaten in wins
Form ?-292.3last 17
Elo, last 17 rated games
6008001000
AverageBeginner
21 Sep19:5622 Sep17:1517:51
| Map | Position | Elo |
|---|---|---|
| Russia22 Sep 17:51 | 20th | 707.7 (+60.9) |
| New York City22 Sep 17:47 | 56th | 646.9 (-16.2) |
| Mare Nostrum22 Sep 17:33 | 15th | 663.1 (-1.4) |
| Arctic22 Sep 17:26 | 41st | 664.5 (+26.3) |
| Japan22 Sep 17:15 | 13th | 638.2 (-6.4) |
| Black Sea22 Sep 17:09 | 21st | 644.6 (-31.2) |
| Australia22 Sep 16:59 | 24th | 675.8 (+71.9) |
| New York City22 Sep 16:56 | 65th | 603.8 (-54.1) |
| Yellow Sea22 Sep 16:49 | 41st | 657.9 (-44.9) |
| Balkans22 Sep 16:38 | 79th | 702.8 (-12.5) |
| Strait of Hormuz22 Sep 15:55 | 20th | 715.3 (+88.0) |
| Giant World Map22 Sep 15:44 | 74th | 627.3 (-119.9) |
| Strait of Gibraltar21 Sep 19:56 | 48th | 747.1 (-43.2) |
| Montreal21 Sep 19:20 | 21st | 790.3 (+86.5) |
| Gateway to the Atlantic21 Sep 19:15 | 39th | 703.8 (-80.6) |
| Indian Subcontinent21 Sep 19:09 | 16th | 784.3 (-112.2) |
| Giant World Map21 Sep 19:04 | 47th | 896.5 (-103.5) |
The Hall of Fame is for Experts and up: reach 2000 once and you are in.