schmibby pHbb18ey
28 games · 17 Sep – 19 Sep 21:28 · compare →
This is me sign in to claim this player
Elo, last 20 rated games
1800190020002100
ExpertStrong club player
18 Sep23:3619 Sep13:1917:1521:28
Last 20 games
| Map | Position | Elo |
|---|---|---|
| United States19 Sep 21:28 | 🏆 1st | 2130 (+13) |
| Indian Subcontinent19 Sep 21:09 | 🏆 1st | 2117 (+13) |
| Germany19 Sep 17:34 | 🥉 3rd | 2104 (+12) |
| Korea19 Sep 17:15 | 🥉 3rd | 2092 (+11) |
| China19 Sep 15:16 | 7th | 2081 (+10) |
| Middle East19 Sep 14:55 | 🥈 2nd | 2071 (+17) |
| The Box19 Sep 14:03 | 🥈 2nd | 2054 (+21) |
| Indian Subcontinent19 Sep 13:19 | 🏆 1st | 2033 (+18) |
| The Box19 Sep 13:03 | 🏆 1st | 2015 (+22) |
| Indian Subcontinent19 Sep 12:48 | 🏆 1st | 1993 (+23) |
| Scandinavia19 Sep 12:25 | 🥈 2nd | 1970 (+22) |
| United States19 Sep 01:40 | 🥉 3rd | 1948 (+24) |
| San Francisco19 Sep 00:57 | 🥈 2nd | 1924 (+29) |
| Alps19 Sep 00:02 | 🥉 3rd | 1895 (+29) |
| Strait of Gibraltar18 Sep 23:46 | 🥈 2nd | 1866 (+33) |
| United States18 Sep 23:36 | 21st | 1833 (-8) |
| Mare Nostrum18 Sep 23:23 | 11th | 1841 (+27) |
| Iceland18 Sep 23:11 | 19th | 1813 (-41) |
| Asia18 Sep 22:54 | 6th | 1854 (-15) |
| Conakry18 Sep 22:42 | 🏆 1st | 1869 (+57) |
Scalps ?
| Map | Beat |
|---|---|
| 🏆 Indian Subcontinent19 Sep 21:09 | 2063 Bohica |
| 🏆 The Box19 Sep 13:03 | 2071 AnonCactus8 |