AnonGong6 peVvSQ3U
12 games · 21 Sep 08:01
This is me sign in to claim this player
compare →
Hall of Fame
0 points
from Expert (2000)
Cups🏆0🥈0🥉0won 0% · top 3 in 0%
Scalps ?02000+ beaten in wins
Form ?-470last 11
Elo, last 11 rated games
6008001000
AverageBeginner
21 Sep06:2607:4208:01
| Map | Position | Elo |
|---|---|---|
| Antarctica21 Sep 08:01 | 36th | 530 (-1) |
| Antarctica21 Sep 07:55 | 28th | 531 (-20) |
| United States21 Sep 07:50 | 24th | 552 (+35) |
| Middle East21 Sep 07:49 | – | not rated |
| Hong Kong21 Sep 07:46 | 68th | 517 (-55) |
| Dyslexdria21 Sep 07:42 | 68th | 572 (-8) |
| Yellow Sea21 Sep 07:38 | 41st | 580 (-89) |
| Lisbon21 Sep 06:38 | 13th | 669 (+145) |
| Los Angeles21 Sep 06:26 | 45th | 524 (+21) |
| Russia21 Sep 06:22 | 15th | 503 (-2) |
| Channel Islands21 Sep 06:16 | 71st | 506 (-117) |
| Russia21 Sep 06:13 | 20th | 623 (-377) |
The Hall of Fame is for Experts and up: reach 2000 once and you are in.