AnonLotus1
0 profile views
This is me sign in to claim this player
compare →
Hall of Fame
0 points
from Expert (2000)
Cups111won 11% · top 3 in 33%
Scalps ?02000+ beaten in wins
Form ?+515.0last 9
Elo, last 9 rated games
1000120014001600
SkilledAmateurAverage
05 Oct00:3000:4701:0201:17
10 games 05 Oct 01:17
| Map / event | Position | Elo |
|---|---|---|
| Indian Subcontinent05 Oct 01:17 | 🏆 1st | 1515.0 (+107.2) |
| Amazon River05 Oct 01:16 | – | not rated |
| Los Angeles05 Oct 01:09 | 16th | 1407.8 (+42.4) |
| East Asia05 Oct 01:02 | 15th | 1365.4 (+9.6) |
| Iceland05 Oct 00:52 | 18th | 1355.8 (-102.1) |
| Four Islands05 Oct 00:47 | 14th | 1457.9 (-194.9) |
| Antarctica05 Oct 00:36 | 🥉 3rd | 1652.7 (+95.3) |
| Taiwan Strait05 Oct 00:30 | 10th | 1557.5 (+38.1) |
| Indian Subcontinent05 Oct 00:13 | 🥈 2nd | 1519.3 (+273.6) |
| Los Angeles05 Oct 00:03 | 19th | 1245.8 (+245.8) |
10 games shown
All games loaded
The Hall of Fame is for Experts and up: reach 2000 once and you are in.
Fair Play
No confirmed fair-play findings.