TrainFriend qQO9qRQr
11 games · 17 Sep – 19 Sep 13:21 · compare →
This is me sign in to claim this player
Elo, last 11 rated games
100015002000
OF MasterExpertAdvancedSkilledAmateurAverage
17 Sep18 Sep12:0619 Sep
Last 11 games
| Map | Position | Elo |
|---|---|---|
| Russia19 Sep 13:21 | 🏆 1st | 2067 (+35) |
| Montreal18 Sep 16:53 | 🏆 1st | 2032 (+31) |
| Levant18 Sep 16:45 | 11th | 2000 (+10) |
| Levant18 Sep 12:27 | 🥈 2nd | 1991 (+39) |
| The Box18 Sep 12:06 | 4th | 1952 (+25) |
| Africa18 Sep 11:51 | 🏆 1st | 1927 (+98) |
| Two Lakes18 Sep 09:55 | 🥈 2nd | 1829 (+73) |
| Finger Lakes18 Sep 09:33 | 🏆 1st | 1756 (+112) |
| Between Two Seas17 Sep 16:49 | 🏆 1st | 1644 (+159) |
| Giant World Map17 Sep 11:45 | 🥉 3rd | 1485 (+234) |
| France17 Sep 11:34 | 13th | 1252 (+252) |
Scalps ?
| Map | Beat |
|---|---|
| 🏆 Russia19 Sep 13:21 | 2246 Meh2073 Grolgo |