steepy s4qe6DIb
17 games · 17 Sep – 19 Sep 17:39 · compare →
This is me sign in to claim this player
Elo, last 17 rated games
100015002000
OF MasterExpertStrong club playerClub playerAmateurAverage
17 Sep22:1623:1519 Sep17:39
Last 17 games
| Map | Position | Elo |
|---|---|---|
| Balkans19 Sep 17:39 | 🥈 2nd | 2095 (+21) |
| Los Angeles19 Sep 17:14 | 🥈 2nd | 2074 (+21) |
| World Inverted19 Sep 16:57 | 🏆 1st | 2053 (+26) |
| Levant19 Sep 16:33 | 🥉 3rd | 2027 (+30) |
| Indian Subcontinent19 Sep 12:02 | 25th | 1997 (-58) |
| San Francisco18 Sep 23:20 | 🏆 1st | 2055 (+31) |
| Hong Kong18 Sep 23:02 | 🏆 1st | 2024 (+33) |
| Great Lakes17 Sep 23:53 | 🥈 2nd | 1992 (+35) |
| Arctic17 Sep 23:15 | 🏆 1st | 1956 (+40) |
| Qing China17 Sep 23:01 | 🏆 1st | 1917 (+60) |
| Scandinavia17 Sep 22:44 | 🏆 1st | 1857 (+61) |
| Levant17 Sep 22:40 | 47th | 1796 (-91) |
| Two Lakes17 Sep 22:16 | 🥈 2nd | 1886 (+72) |
| Russia17 Sep 21:29 | 🥈 2nd | 1815 (+90) |
| Middle East17 Sep 21:06 | 🥈 2nd | 1724 (+131) |
| Great Lakes17 Sep 20:51 | 🥈 2nd | 1593 (+196) |
| Giant World Map17 Sep 18:58 | 🥈 2nd | 1397 (+397) |
Scalps ?
| Map | Beat |
|---|---|
| 🏆 World Inverted19 Sep 16:57 | 2290 ragebait game ngl |