train maxing sVb7yWnp
10 games · 17 Sep – 19 Sep 09:23 · compare →
This is me sign in to claim this player
Elo, last 9 rated games
10001500
AdvancedSkilledAmateurAverageBeginner
17 Sep20:2621:0518 Sep19 Sep
Last 10 games
| Map | Position | Elo |
|---|---|---|
| Hong Kong19 Sep 09:23 | 🏆 1st | 1657 (+73) |
| Africa18 Sep 21:10 | 🏆 1st | 1584 (+90) |
| Amazon River18 Sep 20:57 | 🏆 1st | 1494 (+116) |
| Gateway to the Atlantic18 Sep 20:44 | 🏆 1st | 1378 (+145) |
| United States17 Sep 21:05 | 🥈 2nd | 1234 (+184) |
| Giant World Map17 Sep 20:28 | 🏆 1st | 1050 (+272) |
| Surrounded17 Sep 20:26 | 52nd | 778 (+54) |
| Giant World Map17 Sep 18:24 | 24th | 723 (-279) |
| Mare Nostrum17 Sep 18:21 | – | not rated |
| Giant World Map17 Sep 18:08 | 12th | 1003 (+3) |
Scalps ?
| Map | Beat |
|---|---|
| 🏆 Hong Kong19 Sep 09:23 | 2042 Lithuanian Farmer |
| 🏆 Giant World Map17 Sep 20:28 | 2030 FYE |