Lithunia sv7HKGtp
23 games · 25 Sep – 26 Sep 02:08
This is me sign in to claim this player
compare →
Also played as
Lithuania×9
Hall of Fame
0 points
from Expert (2000)
Cups🏆0🥈0🥉0won 0% · top 3 in 0%
Scalps ?02000+ beaten in wins
Form ?+271.8last 19
Elo, last 19 rated games
80010001200
Average
25 Sep20:0620:3926 Sep01:2602:08
| Map | Position | Elo |
|---|---|---|
| Germany26 Sep 02:08 | 47th | 1067.2 (-54.9) |
| United States26 Sep 01:29 | 36th | 1122.2 (+9.5) |
| Indian Subcontinent26 Sep 01:26 | 92nd | 1112.7 (-63.9) |
| Scandinavia26 Sep 01:18 | 36th | 1176.6 (+3.8) |
| The Box26 Sep 00:28 | 37th | 1172.8 (+28.2) |
| Nile Delta26 Sep 00:24 | 26th | 1144.6 (+17.8) |
| Europe26 Sep 00:10 | 18th | 1126.9 (-31.5) |
| Finger Lakes26 Sep 00:07 | 37th | 1158.3 (+9.6) |
| Yellow Sea25 Sep 23:57 | 14th | 1148.8 (+24.8) |
| Black Sea25 Sep 20:44 | 12th | 1123.9 (+64.5) |
| The Box25 Sep 20:39 | 61st | 1059.5 (-22.7) |
| Germany25 Sep 20:27 | 11th | 1082.1 (+25.9) |
| Britannia25 Sep 20:17 | 11th | 1056.3 (+35.8) |
| World25 Sep 20:12 | 5th | 1020.5 (+73.7) |
| Russia25 Sep 20:06 | 9th | 946.8 (+56.0) |
| Didier France25 Sep 19:59 | 22nd | 890.8 (+80.7) |
| Montreal25 Sep 19:48 | 52nd | 810.1 (+24.8) |
| World25 Sep 18:52 | 8th | 785.3 (+91.9) |
| Russia25 Sep 18:48 | 91st | 693.4 (-102.0) |
| Surrounded25 Sep 18:41 | – | not rated |
The Hall of Fame is for Experts and up: reach 2000 once and you are in.