India wi6iH4Cb
24 games · 22 Sep – 23 Sep 11:34
This is me sign in to claim this player
compare →
Also played as
AnonViolin3×2
Hall of Fame
0 points
from Expert (2000)
Cups🏆0🥈0🥉0won 0% · top 3 in 0%
Scalps ?02000+ beaten in wins
Form ?+70.9last 19
Elo, last 19 rated games
90010001100
Average
22 Sep11:0711:5112:4923 Sep11:34
| Map | Position | Elo |
|---|---|---|
| Juan De Fuca Strait23 Sep 11:34 | 41st | 957.2 (-2.6) |
| Balkans23 Sep 11:18 | 51st | 959.7 (-3.7) |
| Gulf Of Guinea23 Sep 09:47 | 19th | 963.4 (+35.1) |
| Middle East22 Sep 20:09 | 77th | 928.3 (-10.0) |
| Baikal22 Sep 20:01 | 49th | 938.3 (-14.2) |
| East Asia22 Sep 12:54 | 18th | 952.5 (-6.1) |
| Middle East22 Sep 12:49 | 50th | 958.6 (-6.3) |
| Finger Lakes22 Sep 12:45 | 48th | 965.0 (-47.7) |
| Conakry22 Sep 12:41 | – | not rated |
| Mena22 Sep 12:38 | 66th | 1012.7 (-61.3) |
| Baikal22 Sep 12:29 | 33rd | 1074.0 (+28.8) |
| Los Angeles22 Sep 11:51 | 65th | 1045.2 (-42.8) |
| SoutheastAsia22 Sep 11:47 | 26th | 1088.0 (-21.8) |
| Amazon River22 Sep 11:42 | 11th | 1109.8 (+17.5) |
| Aegean22 Sep 11:22 | 15th | 1092.2 (-25.1) |
| Strait of Gibraltar22 Sep 11:07 | 20th | 1117.4 (+72.5) |
| World22 Sep 11:02 | 43rd | 1044.9 (+27.1) |
| Black Sea22 Sep 10:53 | 13th | 1017.8 (+6.8) |
| Central America22 Sep 10:41 | 11th | 1011.0 (+104.8) |
| Middle East22 Sep 10:34 | 41st | 906.2 (+20.0) |
The Hall of Fame is for Experts and up: reach 2000 once and you are in.