Older games
| Map / event | Position | Elo |
|---|---|---|
| Nile Delta01 Oct 01:59 | 28th | 615.0 (+27.3) |
| Nile Delta01 Oct 01:41 | 60th | 587.6 (-18.3) |
| Russia01 Oct 01:36 | 74th | 606.0 (+3.8) |
| United States01 Oct 01:24 | 46th | 602.2 (-1.6) |
| Arctic01 Oct 01:20 | 22nd | 603.7 (-19.2) |
| Hong Kong01 Oct 01:10 | 52nd | 622.9 (+1.9) |
| New York City01 Oct 01:03 | 33rd | 621.0 (+9.4) |
| SoutheastAsia01 Oct 00:34 | 15th | 611.6 (+42.1) |
| Black Sea01 Oct 00:15 | 24th | 569.5 (-24.4) |
| Strait of Hormuz01 Oct 00:10 | 29th | 593.9 (+20.8) |
| Middle East01 Oct 00:07 | 108th | 573.1 (-26.2) |
| San Francisco30 Sep 23:43 | 48th | 599.3 (-1.0) |
| United States30 Sep 23:32 | 14th | 600.3 (+16.5) |
| Deglaciated Antarctica30 Sep 23:22 | 36th | 583.8 (-4.1) |
| Gulf Of Guinea30 Sep 22:43 | 15th | 587.9 (+19.1) |
| United States30 Sep 22:37 | 24th | 568.8 (-17.4) |
| Mars30 Sep 22:34 | 53rd | 586.1 (-11.5) |
| Giant World Map30 Sep 22:05 | 100th | 597.6 (-21.6) |
| Los Angeles30 Sep 21:58 | 33rd | 619.3 (+8.2) |
| Halkidiki30 Sep 21:46 | 65th | 611.1 (-16.1) |
20 games shown
Load more games