Unifly xLCnRRUi
12 games · 17 Sep – 19 Sep 09:23 · compare →
This is me sign in to claim this player
Elo, last 12 rated games
100015002000
OF MasterExpertAdvancedSkilledAmateurAverage
17 Sep21:1223:3418 Sep19 Sep
Last 12 games
| Map | Position | Elo |
|---|---|---|
| Hong Kong19 Sep 09:23 | 5th | 2018 (+24) |
| Asia18 Sep 23:51 | 13th | 1993 (-17) |
| Black Sea18 Sep 23:04 | 🏆 1st | 2011 (+42) |
| Halkidiki18 Sep 19:09 | 🏆 1st | 1969 (+40) |
| Middle East18 Sep 09:06 | 4th | 1929 (+45) |
| World Inverted17 Sep 23:34 | 11th | 1884 (+11) |
| Svalmel17 Sep 22:55 | 🏆 1st | 1873 (+61) |
| Middle East17 Sep 22:13 | 🥈 2nd | 1812 (+88) |
| Halkidiki17 Sep 21:12 | 13th | 1723 (+32) |
| Montreal17 Sep 17:53 | 6th | 1691 (+99) |
| Didier France17 Sep 13:44 | 🏆 1st | 1592 (+216) |
| Achiran17 Sep 13:21 | 4th | 1376 (+376) |
Scalps ?
| Map | Beat |
|---|---|
| 🏆 Black Sea18 Sep 23:04 | 2077 we can both lose |