Kaas_Milan
This is me sign in to claim this player
compare →
Hall of Fame
0 points
from Expert (2000)
Cups000won 0% · top 3 in 0%
Scalps ?02000+ beaten in wins
Form ?-228.0last 10
Elo, last 10 rated games
6008001000
AverageBeginner
01 Oct02 Oct16:3516:4817:2217:29
10 games 01 Oct – 02 Oct 17:29
| Map / event | Position | Elo |
|---|---|---|
| China02 Oct 17:29 | 34th | 772.0 (-84.8) |
| Mississippi River02 Oct 17:22 | 32nd | 856.8 (+40.1) |
| Europe02 Oct 17:01 | 39th | 816.7 (+40.0) |
| Levant02 Oct 16:48 | 28th | 776.7 (+51.4) |
| Alps02 Oct 16:39 | 27th | 725.3 (+182.4) |
| United States02 Oct 16:35 | 82nd | 542.9 (-99.1) |
| South America02 Oct 16:31 | 55th | 642.0 (-63.0) |
| Russia02 Oct 16:25 | 39th | 705.0 (-18.5) |
| Two Lakes01 Oct 17:18 | 65th | 723.6 (-152.3) |
| North America01 Oct 17:13 | 18th | 875.9 (-124.1) |
10 games shown
All games loaded
The Hall of Fame is for Experts and up: reach 2000 once and you are in.
Fair Play
No confirmed fair-play findings.