bigchief zMr6clNW
8 games · 17 Sep – 19 Sep 21:33 · compare →
Also played as
neaela×1
This is me sign in to claim this player
Elo, last 8 rated games
100015002000
OF MasterExpertAdvancedSkilledAmateurAverage
17 Sep18 Sep19 Sep17:2621:33
Last 8 games
| Map | Position | Elo |
|---|---|---|
| Middle East19 Sep 21:33 | 🏆 1st | 2018 (+51) |
| New York City19 Sep 17:26 | 5th | 1967 (+10) |
| Indian Subcontinent19 Sep 11:51 | 🏆 1st | 1957 (+68) |
| Balkans19 Sep 10:03 | 🥈 2nd | 1889 (+82) |
| Dyslexdria19 Sep 09:32 | 🏆 1st | 1807 (+102) |
| United States18 Sep 22:18 | 5th | 1705 (+127) |
| Hong Kong17 Sep 16:03 | 🥈 2nd | 1578 (+238) |
| Giant World Map17 Sep 15:47 | 9th | 1339 (+339) |
Scalps ?
| Map | Beat |
|---|---|
| 🏆 Middle East19 Sep 21:33 | 2139 Anon5122064 Hans |
| 🏆 Indian Subcontinent19 Sep 11:51 | 2319 Datasha2023 Duckling |