Giant World Map ☆ c1WeitAYD6
05 Oct 2026 13:55 · watch replay ↗ · Giant World Map in the hall →
Standings ?
Sign in to report| # | Player | Elo |
|---|---|---|
| 🏆 1 | 1878.2 (+18.6) | |
| 🥈 2 | 2213.6 (+10.2) | |
| 🥉 3 | 1016.6 (+48.4) | |
| 4 | 1424.3 (+30.5) | |
| 5 | 1384.3 (+31.1) | |
| 6 | 1821.8 (+30.7) | |
| 7 | 2096.8 (+7.7) | |
| 8 | 2222.4 (+4.3) | |
| 9 | 427.9 (+236.2) | |
| 10 | 1000.0 (+339.1) | |
| 11 | 1273.7 (+29.8) | |
| 12 | 1000.0 (+323.7) | |
| 13 | 1669.4 (+42.3) | |
| 14 | 1000.0 (+308.3) | |
| 15 | 1991.5 (+2.3) | |
| 16 | 1874.0 (+4.3) | |
| 17 | 1249.4 (+25.0) | |
| 18 | 926.2 (+37.9) | |
| 19 | 1000.0 (+269.9) | |
| 20 | 1026.5 (+31.6) | |
| 21 | 1537.4 (+10.0) | |
| 22 | ROZITA as 989001058559
|
1077.2 (+33.9) |
| 23 | chamggeabbang as chamguy
|
583.8 (+168.0) |
| 24 | 627.2 (+52.8) | |
| 25 | 976.4 (+103.1) | |
| 26 | 1000.0 (+216.0) | |
| 27 | 1596.2 (+2.2) | |
| 28 | 776.3 (+85.3) | |
| 29 | ill as nagui
|
1620.2 (-0.5) |
| 30 | 905.2 (+27.3) | |
| 31 | 1137.2 (+16.3) | |
| 32 | 1142.3 (+21.0) | |
| 33 | 1657.5 (-5.6) | |
| 34 | 1000.0 (+154.5) | |
| 35 | 1000.0 (+146.8) | |
| 36 | 1036.1 (+56.3) | |
| 37 | 516.0 (+36.3) | |
| 38 | 580.5 (+47.9) | |
| 39 | 1396.1 (-2.0) | |
| 40 | 1052.6 (+11.3) | |
| 41 | 1388.2 (-3.6) | |
| 42 | 430.4 (+92.3) | |
| 43 | 715.9 (+52.0) | |
| 44 | 1238.0 (-2.5) | |
| 45 | 1057.2 (+11.8) | |
| 46 | 1030.7 (+6.4) | |
| 47 | 1247.2 (-3.7) | |
| 48 | 814.2 (+49.2) | |
| 49 | 975.3 (+6.0) | |
| 50 | israeli as falistini
|
911.7 (+8.3) |
| 51 | 673.6 (+21.5) | |
| 52 | 910.7 (+20.9) | |
| 53 | 600.6 (+113.6) | |
| 54 | 537.3 (+76.8) | |
| 55 | Rashek as KAWASAKI
|
1024.0 (-1.9) |
| 56 | 1000.0 (-14.7) | |
| 57 | 1189.7 (-10.9) | |
| 58 | 929.6 (-3.8) | |
| 59 | 1000.0 (-37.8) | |
| 60 | 1484.1 (-25.6) | |
| 61 | 653.3 (+8.0) | |
| 62 | 679.5 (+6.0) | |
| 63 | 700.6 (+13.3) | |
| 64 | 1000.0 (-76.3) | |
| 65 | 919.7 (-10.7) | |
| 66 | 1144.2 (-113.1) | |
| 67 | 1016.0 (-13.1) | |
| 68 | 1004.3 (-13.6) | |
| 69 | 651.6 (+0.6) | |
| 70 | 786.1 (-12.3) | |
| 71 | 898.3 (-34.5) | |
| 72 | 1000.0 (-137.8) | |
| 73 | 857.6 (-55.1) | |
| 74 | 1000.0 (-153.2) | |
| 75 | 1262.4 (-31.3) | |
| 76 | 757.5 (-16.3) | |
| 77 | AnonQuartz as lukas 88888
|
444.9 (+1.8) |
| 78 | 1209.8 (-32.0) | |
| 79 | 974.8 (-22.9) | |
| 80 | 631.3 (-10.8) | |
| 81 | 1000.0 (-207.0) | |
| 82 | 1262.1 (-38.0) | |
| 83 | 623.1 (-63.9) | |
| 84 | AnonMango as SuurSuomi
|
1411.0 (-293.6) |
| 85 | 714.0 (-46.8) | |
| 86 | 491.9 (-15.8) | |
| 87 | yazan_hh as YAzan
|
1000.0 (-253.2) |
| 88 | 771.8 (-26.1) | |
| 89 | 1230.1 (-43.4) | |
| 90 | 1000.0 (-276.3) | |
| 91 | 468.8 (-22.2) | |
| 92 | 1038.0 (-38.1) | |
| 93 | 742.8 (-76.9) | |
| 94 | 1000.0 (-307.0) | |
| 95 | 740.0 (-180.7) | |
| 96 | 1550.0 (-62.5) | |
| 97 | 736.3 (-30.0) | |
| 98 | 487.6 (-68.1) | |
| 99 | 820.0 (-162.0) | |
| 100 | 1038.0 (-45.8) | |
| 101 | 1345.1 (-59.6) | |
| 102 | 349.4 (-81.5) | |
| 103 | 1000.0 (-376.3) | |
| 104 | 1000.0 (-384.0) | |
| 105 | 566.8 (-30.9) | |
| – | not rated | |
| – | not rated | |
| – | not rated | |
| – | not rated | |
| – | AnonZugdideliMgeli as Borbolia
|
not rated |
| – | not rated | |
| – | not rated | |
| – | not rated | |
| – | not rated | |
| – | not rated |
Spawns
Gold, silver and bronze mark where the podium started.