Baikal ☆ cjdr9gnZXq
03 Oct 2026 16:28 · watch replay ↗ · Baikal in the hall →
Standings ?
Sign in to report| # | Player | Elo |
|---|---|---|
| 🏆 1 | 1503.3 (+66.2) | |
| 🥈 2 | 2252.3 (+11.5) | |
| 🥉 3 | 1730.3 (+24.4) | |
| 4 | 1992.2 (+15.2) | |
| 5 | 1000.0 (+408.6) | |
| 6 | 1614.5 (+24.7) | |
| 7 | 1207.9 (+39.8) | |
| 8 | 1584.4 (+23.4) | |
| 9 | 1432.8 (+59.7) | |
| 10 | 1338.6 (+30.5) | |
| 11 | 831.7 (+323.3) | |
| 12 | 1561.0 (+19.2) | |
| 13 | 1917.1 (+6.0) | |
| 14 | 1531.9 (+17.8) | |
| 15 | 1033.4 (+118.9) | |
| 16 | 1550.7 (+58.5) | |
| 17 | 1162.1 (+155.8) | |
| 18 | 1571.2 (+11.3) | |
| 19 | 1057.2 (+31.2) | |
| 20 | 764.7 (+111.8) | |
| 21 | 1000.0 (+248.6) | |
| 22 | 1270.6 (+18.4) | |
| 23 | Whale ._. as hello
|
2410.9 (-8.8) |
| 24 | 1000.0 (+218.6) | |
| 25 | AnonTopaz3 as rushmepls
|
1255.8 (+15.2) |
| 26 | 1458.3 (+5.9) | |
| 27 | 1826.3 (-8.7) | |
| 28 | 1804.3 (-9.3) | |
| 29 | 959.9 (+22.8) | |
| 30 | 1000.0 (+158.6) | |
| 31 | 1692.3 (-11.9) | |
| 32 | 580.5 (+33.8) | |
| 33 | 964.5 (+56.2) | |
| 34 | 1009.4 (+14.4) | |
| 35 | 1417.0 (-3.9) | |
| 36 | 1502.1 (-27.3) | |
| 37 | 737.4 (+24.0) | |
| 38 | 719.6 (+135.5) | |
| 39 | Vulsant as Trevleock
|
820.4 (+16.0) |
| 40 | 1024.8 (+6.3) | |
| 41 | 1300.4 (-6.6) | |
| 42 | 1192.3 (-8.2) | |
| 43 | 494.2 (+91.9) | |
| 44 | 1706.6 (-26.0) | |
| 45 | 1389.9 (-15.8) | |
| 46 | Dynastia Piastów as PolandHusar
|
667.4 (+13.1) |
| 47 | 1112.5 (-6.2) | |
| 48 | 1081.8 (-6.1) | |
| 49 | 630.1 (+49.2) | |
| 50 | 1102.2 (-23.4) | |
| 51 | 735.4 (+13.8) | |
| 52 | 707.7 (+6.6) | |
| 53 | 1238.1 (-101.4) | |
| 54 | 918.1 (-6.8) | |
| 55 | Maiad Empire as seph
|
1552.9 (-34.2) |
| 56 | 1631.0 (-38.4) | |
| 57 | 1185.6 (-69.7) | |
| 58 | 1011.3 (-15.6) | |
| 59 | 631.6 (-1.8) | |
| 60 | 772.0 (-8.4) | |
| 61 | 481.2 (+1.2) | |
| 62 | 718.0 (-21.6) | |
| 63 | 437.5 (-0.2) | |
| 64 | 1207.7 (-31.5) | |
| 65 | Jaro as TrustMeBro
|
1056.4 (-30.1) |
| 66 | 1000.0 (-201.4) | |
| 67 | 1529.3 (-103.1) | |
| 68 | 222.6 (-1.1) | |
| 69 | 933.6 (-139.4) | |
| 70 | 813.5 (-144.0) | |
| 71 | 1198.4 (-39.8) | |
| 72 | 1102.8 (-37.0) | |
| 73 | lun6969 as 67 Cringelord
|
1123.0 (-39.1) |
| 74 | 922.5 (-31.9) | |
| 75 | 1000.0 (-291.4) | |
| 76 | 1000.0 (-301.4) | |
| 77 | 1000.0 (-311.4) | |
| 78 | 375.0 (-42.0) | |
| 79 | DevilRainbow.qpBG as Bayden
|
1336.6 (-55.6) |
| 80 | 605.9 (-62.0) | |
| 81 | 1000.0 (-351.4) | |
| – | not rated | |
| – | not rated | |
| – | spawn protection | |
| – | not rated |
Spawns
Gold, silver and bronze mark where the podium started.