France ☆ ctcJ5ca39F
03 Oct 2026 16:23 · watch replay ↗ · France in the hall →
Standings ?
Sign in to report| # | Player | Elo |
|---|---|---|
| 🏆 1 | 2202.5 (+22.2) | |
| 🥈 2 | sthinx as NanasLilMan
|
1454.6 (+31.3) |
| 🥉 3 | 1718.6 (+23.9) | |
| 4 | 1277.2 (+89.2) | |
| 5 | 1751.8 (+17.7) | |
| 6 | 1000.0 (+367.7) | |
| 7 | 1583.1 (+21.1) | |
| 8 | Trains only trains as oh noo
|
351.1 (+69.3) |
| 9 | 1801.0 (+11.9) | |
| 10 | 2124.6 (+2.8) | |
| 11 | 1000.0 (+324.2) | |
| 12 | 1294.8 (+26.8) | |
| 13 | 1252.8 (+62.8) | |
| 14 | 1658.3 (+10.9) | |
| 15 | 1357.9 (+55.9) | |
| 16 | 959.6 (+78.6) | |
| 17 | 1222.6 (+24.4) | |
| 18 | TKG as gala
|
1291.7 (+40.8) |
| 19 | 1640.5 (+6.1) | |
| 20 | 681.6 (+235.8) | |
| 21 | 1266.8 (+116.4) | |
| 22 | 994.2 (+28.8) | |
| 23 | 1000.0 (+219.9) | |
| 24 | 1638.8 (+0.7) | |
| 25 | 1000.0 (+202.5) | |
| 26 | 1320.6 (+10.5) | |
| 27 | 1176.0 (+15.5) | |
| 28 | 1126.8 (+58.8) | |
| 29 | 539.6 (+55.5) | |
| 30 | 1148.6 (+53.7) | |
| 31 | 1252.1 (+31.7) | |
| 32 | 1679.3 (-37.3) | |
| 33 | 1348.7 (+2.4) | |
| 34 | 1165.6 (+8.3) | |
| 35 | 958.8 (+57.7) | |
| 36 | 791.0 (+119.1) | |
| 37 | 703.8 (+29.4) | |
| 38 | 1130.5 (+35.3) | |
| 39 | 1115.4 (+32.5) | |
| 40 | DevilRainbow.qpBG as Bayden
|
1342.2 (-5.6) |
| 41 | 1236.9 (-2.3) | |
| 42 | 1000.0 (+54.6) | |
| 43 | 913.9 (+9.5) | |
| 44 | 783.8 (+89.2) | |
| 45 | 1022.2 (+2.6) | |
| 46 | 1233.4 (-7.6) | |
| 47 | 1315.4 (-12.1) | |
| 48 | 868.4 (+6.0) | |
| 49 | GrxNoob as Username
|
765.2 (+9.3) |
| 50 | 697.9 (+10.9) | |
| 51 | 1176.5 (-10.6) | |
| 52 | 646.9 (+69.2) | |
| 53 | 575.1 (+30.8) | |
| 54 | 1000.0 (-49.7) | |
| 55 | 1132.8 (-34.8) | |
| 56 | 987.3 (-7.8) | |
| 57 | MAHBOULL as TryingTooHard67
|
1128.6 (-15.1) |
| 58 | 717.0 (+5.9) | |
| 59 | 1000.0 (-93.2) | |
| 60 | 1084.9 (-16.4) | |
| 61 | 1000.0 (-110.6) | |
| 62 | 604.9 (+1.6) | |
| 63 | 926.1 (-12.8) | |
| 64 | 1356.6 (-32.2) | |
| 65 | 318.9 (+15.7) | |
| 66 | 1000.0 (-154.0) | |
| 67 | AnonVanilla as Dogwater
|
1032.7 (-27.9) |
| 68 | 1103.0 (-165.8) | |
| 69 | 1008.9 (-146.6) | |
| 70 | 1000.0 (-188.8) | |
| 71 | 455.2 (-2.7) | |
| 72 | 1107.9 (-30.5) | |
| 73 | 602.1 (-10.3) | |
| 74 | 904.6 (-23.8) | |
| 75 | 1000.0 (-232.3) | |
| 76 | 1000.0 (-241.0) | |
| 77 | 425.4 (-8.2) | |
| 78 | 638.9 (-68.6) | |
| 79 | 683.9 (-20.0) | |
| 80 | 990.9 (-34.1) | |
| 81 | 1000.0 (-284.5) | |
| 82 | 1048.3 (-103.3) | |
| 83 | 221.9 (-12.2) | |
| 84 | 653.2 (-24.2) | |
| 85 | 1000.0 (-319.3) | |
| 86 | 395.4 (-17.0) | |
| 87 | 892.3 (-37.4) | |
| 88 | 787.4 (-41.9) | |
| 89 | VIETNAM as TRANDOANRIN
|
463.4 (-22.6) |
| 90 | 812.0 (-238.4) | |
| 91 | 100.0 (-26.0) | |
| 92 | 1000.0 (-380.1) | |
| 93 | 1192.8 (-56.9) | |
| – | not rated | |
| – | not rated | |
| – | not rated | |
| – | not rated | |
| – | not rated | |
| – | not rated | |
| – | not rated |
Spawns
Gold, silver and bronze mark where the podium started.