Nile Delta ☆ dJrcnfobFp
24 Sep 2026 16:44 · watch replay ↗ · Nile Delta in the hall →
Standings ?
| # | Player | Elo |
|---|---|---|
| 🏆 1 | cheesecake as right out of aaahh | 2432.2 (+3.6) |
| 🥈 2 | Unifly | 2218.2 (+8.9) |
| 🥉 3 | OlivePop as Boater | 2008.5 (+11.5) |
| 4 | kay | 823.5 (+93.7) |
| 5 | schaddri | 1416.7 (+26.3) |
| 6 | Tagless | 1741.2 (+13.7) |
| 7 | Borderless | 1000.0 (+323.7) |
| 8 | Liliqn | 1338.0 (+49.4) |
| 9 | GentleBot.rj1k | 1445.2 (+101.5) |
| 10 | Harmitage | 685.3 (+49.3) |
| 11 | AnonBridge8 | 1000.0 (+274.5) |
| 12 | AnonLagoon9 | 946.9 (+112.3) |
| 13 | Gabou | 1018.5 (+162.3) |
| 14 | AnonTemple6 | 784.9 (+249.6) |
| 15 | Jirraht | 1032.7 (+171.1) |
| 16 | koma | 715.2 (+248.6) |
| 17 | gubi | 372.8 (+50.4) |
| 18 | more | 1025.4 (+47.9) |
| 19 | KernowKommie | 981.7 (+48.6) |
| 20 | Molson Grand-Nord | 1266.3 (+9.1) |
| 21 | Siljo77 | 985.9 (+19.5) |
| 22 | Sajjden | 1226.2 (+22.4) |
| 23 | Belgium92 | 1154.0 (+15.5) |
| 24 | welsh ARMY | 1002.3 (+14.2) |
| 25 | MerzHeckEier | 1067.6 (+28.6) |
| 26 | France | 833.1 (+118.2) |
| 27 | AnonScepter8 | 558.6 (+39.3) |
| 28 | GRECIA | 897.6 (+19.2) |
| 29 | nuclearbomb | 1254.2 (-4.2) |
| 30 | GrandeAlbanie | 928.2 (+14.6) |
| 31 | Trianon | 818.8 (+11.4) |
| 32 | qotsa_real | 1006.6 (+9.2) |
| 33 | AnonSphinx5 | 939.1 (+3.1) |
| 34 | sparta as Jean sans terre | 894.4 (+3.5) |
| 35 | NielsNimwegen | 1597.6 (-105.4) |
| 36 | volga empire as eliasssss | 324.6 (+34.7) |
| 37 | JumpingTiger | 1197.3 (-21.6) |
| 38 | AnonFrost4 | 1116.5 (-24.5) |
| 39 | Parski | 1415.9 (-26.0) |
| 40 | Trade Nation as Ho Chi Minh | 1298.3 (-22.9) |
| 41 | farfar | 875.3 (-8.2) |
| 42 | PeesALittle | 945.8 (-11.0) |
| 43 | jozika | 788.8 (-5.8) |
| 44 | a0102322968 | 1081.3 (-71.1) |
| 45 | FantasticSponge.nvoS as AnonVolcano9 | 1223.6 (-27.6) |
| 46 | AnonPumpkin6 | 1000.0 (-156.3) |
| 47 | Red Flag | 1342.1 (-189.1) |
| 48 | Bob | 950.0 (-130.8) |
| 49 | AnonBridge5 | 1000.0 (-193.2) |
| 50 | UnhuggedToday as SnOWHITE | 763.5 (-70.8) |
| 51 | mito bert | 1000.0 (-217.8) |
| 52 | donis | 785.2 (-19.5) |
| 53 | Xavarg as AnonFrost2 | 873.8 (-24.8) |
| 54 | Anon491 | 1000.0 (-254.8) |
| 55 | AnonTundra3 as neggy | 438.5 (-20.8) |
| 56 | la cookance | 838.6 (-74.5) |
| 57 | PaoloSpx | 694.7 (-23.4) |
| 58 | johnny676769 | 480.1 (-16.5) |
| 59 | Kingdom of Benfica | 295.6 (-17.0) |
| 60 | AnonBanner3 | 314.0 (-31.6) |
| 61 | Motherland Russia | 1000.0 (-340.9) |
| 62 | Pitman | 1484.4 (-292.3) |
| 63 | AnonJellyfish4 | 755.2 (-35.1) |
| 64 | MommysLilPeanut | 338.5 (-95.0) |
| 65 | FORZAFERRARI | 321.0 (-36.6) |
| 66 | alvox | 1000.0 (-402.4) |
| – | AnonHarp2 | not rated |
| – | AnonSugar7 | not rated |
| – | ioo | not rated |
| – | Silota | not rated |
Spawns
Gold, silver and bronze mark where the podium started.