Russia ☆ dvLtFWEpHA
01 Oct 2026 17:26 · watch replay ↗ · Russia in the hall →
Standings ?
| # | Player | Elo |
|---|---|---|
| 🏆 1 | 1490.2 (+34.6) | |
| 🥈 2 | 1834.4 (+26.9) | |
| 🥉 3 | 2126.5 (+13.2) | |
| 4 | 1553.3 (+29.5) | |
| 5 | KaioCant as GISCARD
|
2074.9 (+12.6) |
| 6 | 1886.9 (+21.3) | |
| 7 | Liekinheitin as abc
|
1918.1 (+14.8) |
| 8 | 1000.0 (+387.8) | |
| 9 | Trader Sage as Sage Mo
|
1395.4 (+31.1) |
| 10 | 1431.1 (+48.4) | |
| 11 | 1852.6 (+13.1) | |
| 12 | 1719.4 (+23.8) | |
| 13 | 1520.1 (+22.6) | |
| 14 | 1811.2 (+28.6) | |
| 15 | 1714.0 (+13.8) | |
| 16 | 1353.6 (+168.8) | |
| 17 | AuraFarm as Laurent Koscielny
|
1901.4 (+6.2) |
| 18 | 1417.9 (+28.1) | |
| 19 | 1018.9 (+37.7) | |
| 20 | 1601.5 (+13.2) | |
| 21 | 1469.3 (+17.2) | |
| 22 | 1212.9 (+26.7) | |
| 23 | 1059.2 (+115.0) | |
| 24 | 1000.0 (+271.4) | |
| 25 | Dr Knox as AnonSlate2
|
983.7 (+49.0) |
| 26 | 1720.8 (+3.6) | |
| 27 | 2100.5 (-8.0) | |
| 28 | 1000.0 (+242.3) | |
| 29 | 1522.9 (+7.9) | |
| 30 | 1000.0 (+227.8) | |
| 31 | 968.4 (+42.0) | |
| 32 | 1410.7 (+9.5) | |
| 33 | 1000.0 (+206.0) | |
| 34 | 2061.2 (-13.5) | |
| 35 | 1308.6 (+10.9) | |
| 36 | 1000.0 (+184.2) | |
| 37 | 917.0 (+74.5) | |
| 38 | PMK as AnonGong7
|
1393.3 (+30.5) |
| 39 | 1122.4 (+15.1) | |
| 40 | 1525.8 (-11.7) | |
| 41 | 523.9 (+59.4) | |
| 42 | 944.5 (+127.4) | |
| 43 | 1264.9 (+35.0) | |
| 44 | 715.7 (+58.3) | |
| 45 | 1262.2 (+3.8) | |
| 46 | 1047.1 (+63.7) | |
| 47 | 764.7 (+121.1) | |
| 48 | 1000.0 (+96.9) | |
| 49 | 1000.0 (+89.6) | |
| 50 | 1380.7 (-11.3) | |
| 51 | 1000.0 (+75.1) | |
| 52 | 1000.0 (+67.8) | |
| 53 | 1173.9 (+0.2) | |
| 54 | 1509.8 (-14.3) | |
| 55 | 1156.1 (-0.9) | |
| 56 | Trade Republic as LaiserKaiser
|
939.9 (+9.8) |
| 57 | 1281.8 (-8.0) | |
| 58 | 727.0 (+90.8) | |
| 59 | AnonBlizzard as IWillBetrayU
|
544.2 (+20.0) |
| 60 | 1209.1 (-7.7) | |
| 61 | 2127.8 (-39.6) | |
| 62 | 519.2 (+18.2) | |
| 63 | 1138.5 (-7.4) | |
| 64 | Baba as Baybel
|
1192.0 (-14.1) |
| 65 | 652.0 (+31.1) | |
| 66 | 1187.3 (-12.2) | |
| 67 | 1000.0 (-41.3) | |
| 68 | 330.8 (+39.9) | |
| 69 | 1000.0 (-55.8) | |
| 70 | 772.6 (+2.5) | |
| 71 | 1000.0 (-70.4) | |
| 72 | 1035.3 (-11.2) | |
| 73 | 1353.7 (-32.6) | |
| 74 | 1090.1 (-61.4) | |
| 75 | 707.1 (-0.9) | |
| 76 | 1000.0 (-106.8) | |
| 77 | 1000.0 (-114.0) | |
| 78 | 575.6 (+3.1) | |
| 79 | 1000.0 (-128.6) | |
| 80 | Polish Empire as Polish Enclave
|
1023.2 (-82.1) |
| 81 | 1060.7 (-93.5) | |
| 82 | 530.0 (-0.4) | |
| 83 | 533.1 (-4.1) | |
| 84 | 369.0 (+8.8) | |
| 85 | 735.0 (-42.7) | |
| 86 | 959.8 (-20.7) | |
| 87 | 733.0 (-79.5) | |
| 88 | 565.1 (-18.8) | |
| 89 | 884.3 (-46.5) | |
| 90 | 1000.0 (-208.6) | |
| 91 | 1704.0 (-54.9) | |
| 92 | 391.2 (-10.5) | |
| 93 | 1014.5 (-29.4) | |
| 94 | 1000.0 (-237.7) | |
| 95 | 910.7 (-26.9) | |
| 96 | 118.7 (-1.9) | |
| 97 | Mossi as AnonShovel4
|
1000.0 (-259.5) |
| 98 | 1013.4 (-33.9) | |
| 99 | 292.8 (-12.2) | |
| 100 | 959.9 (-33.5) | |
| 101 | 994.4 (-71.7) | |
| 102 | 983.4 (-36.3) | |
| 103 | 807.1 (-159.5) | |
| 104 | 1000.0 (-310.4) | |
| 105 | 1000.0 (-317.7) | |
| 106 | 721.4 (-85.1) | |
| 107 | 1000.0 (-332.2) | |
| 108 | 1000.0 (-339.5) | |
| 109 | 956.2 (-132.8) | |
| 110 | 1000.0 (-354.0) | |
| 111 | 825.7 (-37.9) | |
| – | Anne as Annette
|
not rated |
| – | not rated | |
| – | not rated | |
| – | not rated | |
| – | not rated | |
| – | not rated | |
| – | not rated | |
| – | not rated | |
| – | not rated | |
| – | not rated | |
| – | not rated | |
| – | not rated | |
| – | not rated | |
| – | not rated |
Spawns
Gold, silver and bronze mark where the podium started.