tenah50 xoFg1YeA
37 games · 01 Oct – 02 Oct 01:24
This is me sign in to claim this player
compare →
Hall of Fame
0 points
from Expert (2000)
Cups🏆0🥈0🥉0won 0% · top 3 in 0%
Scalps ?02000+ beaten in wins
Form ?+265.7last 19
Elo, last 19 rated games
600700800900
AverageBeginner
01 Oct23:1423:4802 Oct01:1401:24
| Map / event | Position | Elo |
|---|---|---|
| China02 Oct 01:24 | 22nd | 881.0 (+23.1) |
| Giant World Map02 Oct 01:18 | 40th | 857.9 (+26.3) |
| Baikal02 Oct 01:14 | 66th | 831.7 (-0.8) |
| Titan02 Oct 01:08 | 50th | 832.4 (-6.3) |
| World Inverted02 Oct 01:01 | 12th | 838.7 (+12.7) |
| Finger Lakes02 Oct 00:52 | 14th | 826.0 (+17.3) |
| Hong Kong02 Oct 00:47 | 38th | 808.7 (+27.7) |
| Britannia02 Oct 00:46 | – | not rated |
| Britannia02 Oct 00:29 | 11th | 781.1 (+46.8) |
| Iceland02 Oct 00:17 | 19th | 734.3 (-3.1) |
| Scandinavia01 Oct 23:53 | 29th | 737.4 (+19.8) |
| Aegean01 Oct 23:48 | 15th | 717.7 (+46.6) |
| Europe01 Oct 23:46 | 103rd | 671.0 (-38.0) |
| Gulf Of Guinea01 Oct 23:41 | 45th | 709.0 (-15.2) |
| Middle East01 Oct 23:36 | 61st | 724.3 (+19.0) |
| China01 Oct 23:14 | 19th | 705.3 (+29.4) |
| Amazon River01 Oct 23:08 | 23rd | 675.9 (+43.5) |
| Hong Kong01 Oct 23:04 | 60th | 632.3 (-7.4) |
| Bering Sea01 Oct 22:53 | 21st | 639.7 (+23.1) |
| Lisbon01 Oct 22:49 | 45th | 616.6 (+1.2) |
20 games shown
Load more games
The Hall of Fame is for Experts and up: reach 2000 once and you are in.
Fair Play
No confirmed fair-play findings.