Hong Kong ☆ d8objQcPFm
01 Oct 2026 23:04 · watch replay ↗ · Hong Kong in the hall →
Standings ?
Sign in to report| # | Player | Elo |
|---|---|---|
| 🏆 1 | 2026.3 (+18.1) | |
| 🥈 2 | 1268.0 (+43.1) | |
| 🥉 3 | 1736.9 (+24.1) | |
| 4 | 1362.9 (+106.8) | |
| 5 | yeah as Hey
|
2403.6 (+2.5) |
| 6 | 792.2 (+57.7) | |
| 7 | 1560.1 (+25.3) | |
| 8 | 1713.9 (+18.6) | |
| 9 | 1237.5 (+35.5) | |
| 10 | 1434.8 (+26.2) | |
| 11 | 1547.1 (+31.5) | |
| 12 | 1095.0 (+37.7) | |
| 13 | 1636.5 (+25.1) | |
| 14 | 1419.4 (+21.8) | |
| 15 | tagranmere as Carl Vand Doom
|
862.5 (+43.5) |
| 16 | 1436.7 (+18.6) | |
| 17 | 1501.0 (+14.8) | |
| 18 | 973.2 (+35.2) | |
| 19 | 942.4 (+35.2) | |
| 20 | 1568.2 (+11.3) | |
| 21 | 971.2 (+31.4) | |
| 22 | 1571.3 (+10.4) | |
| 23 | schmibby as Schmibby
|
2411.7 (-8.9) |
| 24 | 2126.1 (-13.4) | |
| 25 | B52vodka as B52Vodka
|
883.7 (+32.0) |
| 26 | 679.9 (+234.8) | |
| 27 | 646.4 (+167.6) | |
| 28 | 1364.0 (+6.3) | |
| 29 | 1238.8 (+64.9) | |
| 30 | 1064.1 (+16.2) | |
| 31 | 1213.7 (+8.6) | |
| 32 | 1003.6 (+64.7) | |
| 33 | 1000.0 (+120.5) | |
| 34 | 938.4 (+16.3) | |
| 35 | 1488.7 (-7.5) | |
| 36 | Jadarian Price as mito
|
1441.2 (-7.4) |
| 37 | 894.0 (+14.4) | |
| 38 | 1305.3 (-5.8) | |
| 39 | Ukrop as Blinovka
|
947.8 (+10.3) |
| 40 | 1571.3 (-36.1) | |
| 41 | 2048.7 (-33.1) | |
| 42 | 505.3 (+72.4) | |
| 43 | GOYBEAM as ALBANIA NO1
|
1068.9 (-0.5) |
| 44 | 1709.3 (-26.9) | |
| 45 | 356.9 (+94.0) | |
| 46 | 938.2 (+5.3) | |
| 47 | 1248.4 (-69.6) | |
| 48 | 1000.0 (-31.4) | |
| 49 | 587.7 (+10.9) | |
| 50 | 814.5 (+1.2) | |
| 51 | 1009.7 (-8.1) | |
| 52 | 1227.4 (-45.5) | |
| 53 | 1428.3 (-27.9) | |
| 54 | OkeDan as AnonTundra8
|
1201.9 (-42.6) |
| 55 | Ortipap as The Real Clown
|
1824.2 (-44.5) |
| 56 | 706.9 (-4.6) | |
| 57 | potyzhnyi as AnonSlate4
|
172.5 (+21.2) |
| 58 | 1252.3 (-51.1) | |
| 59 | 1000.0 (-142.8) | |
| 60 | 639.7 (-7.4) | |
| 61 | 1170.5 (-27.5) | |
| 62 | 573.8 (-20.2) | |
| 63 | 919.7 (-26.1) | |
| 64 | 857.9 (-22.6) | |
| 65 | 847.0 (-19.2) | |
| 66 | 898.0 (-80.0) | |
| 67 | 388.2 (-11.3) | |
| 68 | 1000.0 (-234.0) | |
| 69 | 639.4 (-17.9) | |
| 70 | 1000.0 (-254.2) | |
| 71 | 835.4 (-26.3) | |
| 72 | 1377.0 (-49.9) | |
| 73 | 1387.2 (-51.6) | |
| 74 | Gousse-lactee0 as Gousse
|
735.6 (-39.9) |
| 75 | 548.3 (-27.5) | |
| 76 | 892.7 (-34.9) | |
| 77 | 416.9 (-50.2) | |
| 78 | 565.3 (-25.0) | |
| 79 | 1335.2 (-57.1) | |
| 80 | 1055.3 (-166.2) | |
| – | spawn protection | |
| – | not rated | |
| – | not rated | |
| – | not rated | |
| – | not rated |
Spawns
Gold, silver and bronze mark where the podium started.