Hall of Fame
The Podium Season 1
100+ rated games, finishing better than 3rd on average.
10 points · once earned, kept · 4 holders
Play at least 100 rated games with a recorded finish and bring your season average below 3. This is the average of all those finishes, not just your latest 100. Once you qualify, the badge stays yours.
TrainFriend's progress
Player profile →Season average finish6.15 over 61 games
Still needed
39 more games, an average under 3
Latest rated games up to 20, newest first
| Game | Result | Finish |
|---|---|---|
| Finger Lakes | Not won | 2nd / 90 |
| Balkhash | Win | 1st / 120 |
| Montreal | Win | 1st / 100 |
| Didier France | Win | 1st / 85 |
| Middle East | Not won | 5th / 125 |
| Two Lakes | Not won | 17th / 125 |
| Mare Nostrum | Not won | 4th / 100 |
| Russia | Win | 1st / 65 |
| Qing China | Not won | 5th / 45 |
| The Box | Not won | 5th / 26 |
| South America | Not won | 2nd / 55 |
| Between Two Seas | Win | 1st / 75 |
| France | Win | 1st / 25 |
| East Asia | Win | 1st / 45 |
| Middle East | Win | 1st / 25 |
| Russia | Not won | 28th / 95 |
| Alps | Not won | 25th / 125 |
| Two Lakes | Win | 1st / 125 |
| Middle East | Win | 1st / 25 |
| Australia | Not won | 3rd / 50 |
Worked out less than a minute ago · next reload